driel_offensive_us

Driel Offensive Day GB attack

02.12.2025 05:46 | ⑤︱THE CIRCLE #5︱OFFENSIVE

Result

0:5

Allied wins

Players

208

Total Kills

1,066

Match Duration

56 min

Kills/Min

19.0

Player Statistics (208)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 48 17 2.82 0 719 660 180 790 51 min
#2 38 8 4.75 1 898 420 360 110 47 min
#3 37 7 5.29 0 1,098 880 20 35 53 min
#4 36 4 9.0 0 459 320 580 35 51 min
#5 33 10 3.3 0 433 800 160 40 51 min
#6 31 6 5.17 5 549 700 260 2,269 51 min
#7 30 7 4.29 0 476 400 40 0 39 min
#8 27 18 1.5 0 252 20 840 544 51 min
#9 26 21 1.24 0 406 0 760 50 51 min
#10 26 22 1.18 1 245 60 720 80 54 min
#11 23 9 2.56 0 188 0 580 0 35 min
#12 21 7 3.0 0 248 540 80 25 36 min
#13 19 15 1.27 2 259 800 100 719 51 min
#14 19 11 1.73 0 164 0 360 120 26 min
#15 18 4 4.5 2 554 0 980 4,647 51 min
#16 17 17 1.0 0 383 600 220 105 51 min
#17 17 2 8.5 2 364 180 840 30 51 min
#18 17 4 4.25 0 283 580 180 25 51 min
#19 17 16 1.06 0 276 360 120 0 35 min
#20 17 14 1.21 2 158 460 100 0 38 min
#21 16 10 1.6 0 929 820 60 308 53 min
#22 16 8 2.0 0 186 0 180 0 18 min
#23 15 7 2.14 0 389 80 700 0 41 min
#24 15 7 2.14 0 289 240 1,400 840 46 min
#25 15 6 2.5 0 158 0 720 243 40 min
#26 14 10 1.4 0 548 40 800 1,580 51 min
#27 13 5 2.6 0 236 0 360 30 24 min
#28 13 14 0.93 0 137 20 860 365 53 min
#29 12 10 1.2 0 145 80 740 588 46 min
#30 11 4 2.75 0 281 520 300 30 51 min
#31 11 14 0.79 0 210 580 260 0 51 min
#32 11 13 0.85 0 129 0 420 50 29 min
#33 10 10 1.0 0 983 580 40 120 37 min
#34 10 7 1.43 0 216 200 660 80 49 min
#35 10 2 5.0 0 98 120 880 1,062 51 min
#36 10 10 1.0 0 95 0 420 315 27 min
#37 10 18 0.56 0 84 460 160 580 40 min
#38 9 15 0.6 0 328 240 240 0 37 min
#39 9 21 0.43 0 310 580 140 1,001 53 min
#40 9 17 0.53 0 135 660 240 5 51 min
#41 9 11 0.82 0 121 20 320 155 34 min
#42 9 13 0.69 0 101 0 560 212 35 min
#43 9 4 2.25 0 99 440 500 20 51 min
#44 9 10 0.9 0 90 340 40 40 25 min
#45 9 2 4.5 0 70 160 180 50 22 min
#46 8 1 8.0 0 299 300 400 0 38 min
#47 8 7 1.14 0 123 20 920 0 51 min
#48 8 13 0.62 1 96 60 540 190 37 min
#49 8 20 0.4 0 82 60 840 20 51 min
#50 8 5 1.6 0 82 160 360 20 32 min
#51 8 10 0.8 0 70 260 200 10 33 min
#52 7 19 0.37 0 415 20 600 310 51 min
#53 7 22 0.32 1 288 520 40 20 51 min
#54 7 6 1.17 0 214 140 420 330 39 min
#55 7 21 0.33 0 111 80 760 5 52 min
#56 7 5 1.4 2 79 0 800 1,807 45 min
#57 7 17 0.41 0 74 0 740 0 46 min
#58 7 10 0.7 0 71 280 80 10 28 min
#59 7 2 3.5 0 68 0 140 75 7 min
#60 7 8 0.88 0 67 0 400 10 24 min
#61 7 11 0.64 1 66 240 340 85 39 min
#62 7 11 0.64 0 60 0 240 15 21 min
#63 6 8 0.75 0 78 0 440 85 30 min
#64 6 6 1.0 0 76 540 120 165 37 min
#65 6 12 0.5 0 50 140 280 0 31 min
#66 6 7 0.86 0 43 0 160 5 13 min
#67 5 5 1.0 0 240 200 160 338 21 min
#68 5 7 0.71 0 87 660 300 1,836 53 min
#69 5 5 1.0 0 46 0 320 5 23 min
#70 5 4 1.25 0 43 120 420 10 32 min
#71 5 6 0.83 0 40 0 160 0 12 min
#72 4 5 0.8 0 90 0 380 0 22 min
#73 4 4 1.0 0 45 180 80 10 17 min
#74 4 7 0.57 1 45 0 420 300 29 min
#75 4 9 0.44 0 36 320 220 0 33 min
#76 4 4 1.0 0 34 140 80 0 14 min
#77 4 5 0.8 0 27 0 120 0 10 min
#78 4 3 1.33 1 27 140 160 5 18 min
#79 3 6 0.5 0 440 260 280 35 35 min
#80 3 3 1.0 0 369 80 460 135 30 min
#81 3 18 0.17 1 98 140 440 150 44 min
#82 3 14 0.21 1 54 60 580 5 41 min
#83 3 2 1.5 0 43 0 460 60 25 min
#84 3 10 0.3 0 24 0 460 10 26 min
#85 2 3 0.67 3 394 320 700 30 51 min
#86 2 6 0.33 0 350 80 660 15 41 min
#87 2 2 1.0 0 219 200 80 0 15 min
#88 2 1 2.0 0 113 0 280 30 18 min
#89 2 0 2.0 0 56 0 140 0 7 min
#90 2 5 0.4 0 32 180 80 35 15 min
#91 2 10 0.2 0 30 140 120 115 19 min
#92 2 7 0.29 0 29 200 120 125 24 min
#93 2 5 0.4 0 29 240 180 1,000 25 min
#94 2 5 0.4 0 25 160 60 5 14 min
#95 2 5 0.4 0 24 260 160 165 25 min
#96 2 17 0.12 0 23 180 80 150 23 min
#97 2 1 2.0 0 20 40 40 20 5 min
#98 2 3 0.67 0 19 20 60 0 5 min
#99 2 12 0.17 0 19 220 120 150 25 min
#100 2 1 2.0 0 18 0 160 45 8 min
#101 1 2 0.5 1 327 180 840 15 51 min
#102 1 5 0.2 0 20 0 220 10 15 min
#103 1 1 1.0 0 19 0 240 0 14 min
#104 1 6 0.17 0 19 20 100 15 11 min
#105 1 5 0.2 0 13 280 40 0 21 min
#106 1 11 0.09 0 13 0 220 525 16 min
#107 1 10 0.1 0 12 320 200 1,662 34 min
#108 1 12 0.08 0 10 40 240 75 23 min
#109 1 1 1.0 0 9 20 60 80 10 min
#110 1 4 0.25 0 8 140 380 0 28 min
#111 1 4 0.25 0 7 80 80 0 11 min
#112 1 1 1.0 0 6 0 60 115 3 min
#113 1 6 0.17 0 6 160 80 0 15 min
#114 0 4 0.0 1 713 500 440 195 51 min
#115 0 2 0.0 0 279 160 840 330 51 min
#116 0 3 0.0 0 112 0 380 165 26 min
#117 0 3 0.0 0 19 160 0 0 11 min
#118 0 5 0.0 0 15 120 60 0 12 min
#119 0 10 0.0 1 14 200 260 5 38 min
#120 0 5 0.0 0 11 0 180 15 12 min
#121 0 5 0.0 0 6 100 40 0 13 min
#122 0 8 0.0 0 4 0 300 525 18 min
#123 0 0 0.0 0 3 0 20 0 6 min
#124 0 1 0.0 0 3 20 0 0 3 min
#125 0 5 0.0 0 3 400 260 0 38 min
#126 0 3 0.0 0 2 120 20 0 9 min
#127 0 4 0.0 0 2 0 60 5 5 min
#128 0 1 0.0 0 1 0 140 0 9 min
#129 0 2 0.0 0 1 0 40 0 4 min
#130 0 9 0.0 0 1 140 220 0 41 min
#131 0 3 0.0 0 1 0 480 0 28 min
#132 0 0 0.0 0 0 0 0 0 0 min
#133 0 3 0.0 0 0 0 80 75 6 min
#134 0 0 0.0 0 0 0 0 0 4 min
#135 0 0 0.0 0 0 0 0 0 2 min
#136 0 0 0.0 0 0 0 0 0 12 min
#137 0 0 0.0 0 0 0 0 0 0 min
#138 0 0 0.0 0 0 0 0 10 0 min
#139 0 0 0.0 0 0 0 0 0 1 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 2 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 0 0.0 0 0 0 520 0 27 min
#144 0 0 0.0 0 0 0 20 0 1 min
#145 0 0 0.0 0 0 0 0 0 0 min
#146 0 0 0.0 0 0 0 0 0 4 min
#147 0 2 0.0 0 0 0 40 0 2 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 0 0 4 min
#152 0 0 0.0 0 0 0 0 0 10 min
#153 0 0 0.0 0 0 0 0 0 0 min
#154 0 0 0.0 0 0 0 0 0 1 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 0 0.0 0 0 0 0 0 12 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 9 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 0 0 8 min
#162 0 0 0.0 0 0 0 0 0 9 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 4 min
#165 0 0 0.0 0 0 0 0 0 14 min
#166 0 0 0.0 0 0 0 0 0 0 min
#167 0 0 0.0 0 0 0 0 0 0 min
#168 0 0 0.0 0 0 0 0 0 0 min
#169 0 0 0.0 0 0 0 0 0 1 min
#170 0 0 0.0 0 0 0 0 0 8 min
#171 0 0 0.0 0 0 0 0 0 2 min
#172 0 0 0.0 0 0 0 0 0 15 min
#173 0 6 0.0 0 0 80 40 0 12 min
#174 0 0 0.0 0 0 0 0 0 0 min
#175 0 0 0.0 0 0 0 0 0 0 min
#176 0 7 0.0 0 0 80 100 0 31 min
#177 0 0 0.0 0 0 0 0 0 1 min
#178 0 0 0.0 0 0 0 580 0 30 min
#179 0 0 0.0 0 0 0 0 0 10 min
#180 0 0 0.0 1 0 0 80 0 4 min
#181 0 0 0.0 0 0 0 0 0 8 min
#182 0 0 0.0 0 0 0 0 0 1 min
#183 0 1 0.0 0 0 20 80 75 9 min
#184 0 0 0.0 0 0 0 0 0 7 min
#185 0 0 0.0 0 0 0 0 0 1 min
#186 0 1 0.0 0 0 0 0 0 0 min
#187 0 0 0.0 0 0 0 0 0 13 min
#188 0 0 0.0 0 0 0 0 0 3 min
#189 0 2 0.0 0 0 0 200 10 20 min
#190 0 0 0.0 0 0 0 0 0 8 min
#191 0 3 0.0 0 0 40 0 0 22 min
#192 0 0 0.0 0 0 0 0 0 0 min
#193 0 0 0.0 0 0 0 0 0 1 min
#194 0 0 0.0 0 0 0 0 0 1 min
#195 0 0 0.0 0 0 0 0 0 4 min
#196 0 2 0.0 0 0 0 180 5 14 min
#197 0 0 0.0 0 0 0 0 0 0 min
#198 0 0 0.0 0 0 0 0 0 14 min
#199 0 0 0.0 0 0 0 0 0 4 min
#200 0 0 0.0 0 0 0 0 0 4 min
#201 0 2 0.0 0 0 0 80 75 8 min
#202 0 8 0.0 0 0 180 100 530 32 min
#203 0 0 0.0 0 0 0 0 0 0 min
#204 0 0 0.0 0 0 0 0 0 6 min
#205 0 0 0.0 0 0 0 0 0 1 min
#206 0 0 0.0 0 0 0 0 0 9 min
#207 0 0 0.0 0 0 0 0 0 3 min
#208 0 0 0.0 0 0 0 0 0 13 min
Back to all Matches