utahbeach_offensive_ger

Utah Beach Offensive Day GER attack

18.09.2025 19:36 | ⑤︱THE CIRCLE #5︱OFFENSIVE

Result

3:2

Axis wins

Players

161

Total Kills

2,327

Match Duration

81 min

Kills/Min

28.6

Player Statistics (161)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 78 10 7.8 1 2,213 780 620 90 77 min
#2 76 36 2.11 0 922 240 960 611 77 min
#3 67 6 11.17 0 620 640 140 268 44 min
#4 60 36 1.67 3 1,090 0 1,100 295 77 min
#5 56 11 5.09 6 1,381 700 680 95 77 min
#6 55 36 1.53 0 676 700 80 230 57 min
#7 53 27 1.96 0 2,218 240 900 195 77 min
#8 53 11 4.82 0 1,054 100 1,180 2,200 77 min
#9 52 19 2.74 0 542 0 1,160 40 80 min
#10 51 30 1.7 0 713 1,100 100 190 77 min
#11 50 24 2.08 0 633 0 1,240 85 77 min
#12 44 40 1.1 1 733 60 1,060 393 77 min
#13 42 23 1.83 3 1,265 60 1,220 90 77 min
#14 39 33 1.18 0 539 660 220 700 61 min
#15 39 26 1.5 2 456 40 1,100 20 77 min
#16 38 24 1.58 1 823 60 1,040 374 77 min
#17 36 17 2.12 0 839 20 1,280 3,164 77 min
#18 33 20 1.65 17 480 0 1,300 3,167 77 min
#19 32 36 0.89 0 599 820 160 280 78 min
#20 32 30 1.07 0 349 900 100 165 78 min
#21 32 3 10.67 0 335 0 400 75 27 min
#22 31 10 3.1 1 788 640 820 6,487 77 min
#23 31 36 0.86 0 539 0 1,140 300 77 min
#24 30 30 1.0 2 1,154 80 1,060 350 77 min
#25 29 8 3.62 1 2,080 680 620 55 77 min
#26 29 24 1.21 0 992 1,140 100 15 76 min
#27 29 29 1.0 0 360 0 1,140 180 79 min
#28 29 6 4.83 2 337 260 40 0 17 min
#29 29 16 1.81 1 314 0 680 85 46 min
#30 28 22 1.27 0 1,312 1,260 40 10 77 min
#31 28 25 1.12 0 1,201 1,120 700 2,642 77 min
#32 28 44 0.64 0 481 900 180 465 78 min
#33 28 47 0.6 0 411 20 1,020 150 80 min
#34 27 34 0.79 1 464 0 1,160 819 78 min
#35 24 38 0.63 1 260 900 180 1,155 78 min
#36 23 23 1.0 7 339 520 180 90 58 min
#37 22 27 0.81 0 286 940 180 570 77 min
#38 22 25 0.88 0 232 760 260 640 78 min
#39 22 35 0.63 0 186 800 220 1,225 77 min
#40 21 29 0.72 0 254 860 280 1,095 78 min
#41 20 27 0.74 0 278 0 1,160 1,337 77 min
#42 20 22 0.91 2 259 20 1,160 410 78 min
#43 20 19 1.05 0 248 0 800 170 54 min
#44 19 32 0.59 2 534 740 200 225 69 min
#45 19 6 3.17 1 503 0 1,400 1,930 77 min
#46 19 41 0.46 0 478 0 1,000 495 77 min
#47 19 34 0.56 1 234 860 360 822 77 min
#48 18 20 0.9 1 396 600 680 10 77 min
#49 18 30 0.6 0 388 940 260 990 78 min
#50 18 41 0.44 2 223 680 100 765 61 min
#51 17 28 0.61 0 473 920 100 808 63 min
#52 17 29 0.59 1 349 100 1,080 305 77 min
#53 17 27 0.63 0 180 700 140 340 64 min
#54 17 30 0.57 0 156 680 240 0 59 min
#55 16 23 0.7 0 360 460 280 738 60 min
#56 16 8 2.0 1 348 300 0 0 19 min
#57 16 25 0.64 0 318 20 1,080 10 79 min
#58 16 25 0.64 0 191 20 1,200 350 78 min
#59 15 32 0.47 0 208 180 900 1,535 77 min
#60 15 10 1.5 0 153 0 540 240 49 min
#61 14 40 0.35 0 179 720 240 15 77 min
#62 14 5 2.8 0 115 200 60 25 27 min
#63 13 5 2.6 0 172 0 360 10 24 min
#64 13 20 0.65 0 149 0 540 980 39 min
#65 12 14 0.86 0 199 0 680 80 48 min
#66 12 21 0.57 1 171 580 40 160 43 min
#67 11 23 0.48 0 393 880 20 591 59 min
#68 11 15 0.73 2 116 0 520 85 37 min
#69 11 11 1.0 2 102 0 360 0 26 min
#70 10 4 2.5 0 323 80 360 75 26 min
#71 10 17 0.59 0 149 400 180 284 50 min
#72 10 20 0.5 0 108 0 1,180 812 78 min
#73 10 5 2.0 0 97 160 20 90 14 min
#74 10 13 0.77 0 78 20 560 310 41 min
#75 9 8 1.12 0 326 0 280 20 18 min
#76 9 21 0.43 0 324 0 1,160 1,474 78 min
#77 9 11 0.82 2 171 0 1,260 4,439 79 min
#78 9 26 0.35 0 108 0 660 35 53 min
#79 9 6 1.5 0 92 1,020 360 25 78 min
#80 8 21 0.38 2 359 440 140 1,580 59 min
#81 8 11 0.73 1 249 320 980 240 77 min
#82 8 2 4.0 0 164 240 0 20 16 min
#83 8 15 0.53 0 146 0 1,280 2,972 79 min
#84 8 23 0.35 0 125 0 1,160 30 77 min
#85 8 17 0.47 0 83 0 1,000 536 56 min
#86 7 9 0.78 0 1,352 700 700 155 77 min
#87 7 4 1.75 0 901 60 720 25 42 min
#88 7 33 0.21 0 93 0 1,180 1,160 79 min
#89 7 19 0.37 0 79 500 100 30 44 min
#90 7 3 2.33 0 75 0 100 75 13 min
#91 7 26 0.27 3 74 580 140 80 56 min
#92 7 13 0.54 0 67 820 160 335 61 min
#93 7 29 0.24 0 65 960 160 710 78 min
#94 7 4 1.75 1 61 0 400 0 24 min
#95 6 3 2.0 1 104 0 120 0 10 min
#96 6 12 0.5 1 99 580 260 175 54 min
#97 6 26 0.23 0 98 0 760 280 79 min
#98 6 24 0.25 0 91 480 180 0 77 min
#99 6 0 6.0 1 88 0 100 5 6 min
#100 6 8 0.75 0 48 0 580 150 35 min
#101 5 11 0.45 1 310 0 660 649 42 min
#102 5 3 1.67 0 302 0 1,140 2,586 79 min
#103 5 7 0.71 0 76 0 460 533 34 min
#104 5 6 0.83 0 60 0 400 170 24 min
#105 5 3 1.67 0 55 80 60 0 9 min
#106 4 9 0.44 0 202 380 240 90 40 min
#107 4 6 0.67 0 93 80 100 55 15 min
#108 4 7 0.57 0 88 200 40 600 16 min
#109 4 7 0.57 0 64 0 1,400 3,760 77 min
#110 4 7 0.57 0 50 0 320 225 24 min
#111 4 9 0.44 2 38 180 80 95 20 min
#112 4 14 0.29 0 36 240 0 0 26 min
#113 4 7 0.57 0 31 80 120 5 16 min
#114 3 6 0.5 0 746 280 480 105 45 min
#115 3 6 0.5 1 287 100 580 5 42 min
#116 3 15 0.2 0 256 480 560 120 63 min
#117 3 4 0.75 0 85 0 140 0 14 min
#118 3 0 3.0 0 35 0 60 0 4 min
#119 3 10 0.3 0 32 100 40 0 18 min
#120 3 5 0.6 0 31 200 20 230 14 min
#121 3 7 0.43 0 25 80 20 75 12 min
#122 3 2 1.5 0 25 160 80 0 16 min
#123 2 5 0.4 0 57 0 300 395 18 min
#124 2 4 0.5 0 31 240 60 360 62 min
#125 1 3 0.33 0 311 160 0 45 12 min
#126 1 4 0.25 1 53 140 40 80 14 min
#127 1 14 0.07 0 32 20 1,040 130 66 min
#128 1 3 0.33 0 27 0 120 0 11 min
#129 1 2 0.5 0 18 0 200 595 18 min
#130 1 2 0.5 0 15 0 280 0 77 min
#131 0 2 0.0 0 1,294 260 320 105 33 min
#132 0 1 0.0 0 581 360 220 360 34 min
#133 0 18 0.0 1 21 0 540 365 40 min
#134 0 4 0.0 0 13 0 360 975 22 min
#135 0 2 0.0 1 6 80 40 0 11 min
#136 0 3 0.0 0 2 40 20 0 4 min
#137 0 0 0.0 0 2 20 0 0 0 min
#138 0 0 0.0 0 0 0 0 0 0 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 0 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 1 0.0 0 0 0 60 0 16 min
#145 0 0 0.0 0 0 0 0 0 0 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 0 0 0 min
#152 0 0 0.0 0 0 0 0 0 0 min
#153 0 0 0.0 0 0 0 0 0 0 min
#154 0 0 0.0 0 0 0 0 0 0 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 5 0.0 0 0 120 60 266 11 min
#157 0 1 0.0 0 0 0 0 0 3 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 40 0 4 min
Back to all Matches