hurtgenforest_offensive_US

Hürtgen Forest Offensive Day US attack

21.11.2025 19:21 | ③︱THE CIRCLE #3︱OFFENSIVE

Result

3:2

Axis wins

Players

138

Total Kills

1,401

Match Duration

63 min

Kills/Min

22.3

Player Statistics (138)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 39 5 7.8 3 682 520 620 0 58 min
#2 37 4 9.25 1 691 440 580 2,927 58 min
#3 36 7 5.14 9 490 0 1,120 5 60 min
#4 34 15 2.27 0 954 1,060 0 97 58 min
#5 31 8 3.88 1 654 600 480 10 58 min
#6 31 24 1.29 0 276 0 1,000 836 58 min
#7 28 20 1.4 0 395 0 920 50 60 min
#8 28 9 3.11 0 264 0 1,020 135 58 min
#9 27 6 4.5 1 659 80 1,060 0 58 min
#10 27 20 1.35 0 490 20 940 409 58 min
#11 25 22 1.14 0 294 860 80 15 58 min
#12 24 6 4.0 0 197 0 1,060 340 57 min
#13 23 21 1.1 0 919 700 160 40 58 min
#14 23 7 3.29 5 691 0 1,120 225 58 min
#15 23 21 1.1 0 595 0 960 882 58 min
#16 23 24 0.96 0 413 540 240 90 61 min
#17 23 23 1.0 0 206 720 240 10 60 min
#18 22 16 1.38 0 376 1,040 0 105 58 min
#19 22 16 1.38 2 199 20 840 1,879 58 min
#20 22 13 1.69 0 194 0 600 175 37 min
#21 21 15 1.4 0 715 420 520 30 58 min
#22 21 19 1.11 0 316 40 980 25 58 min
#23 21 13 1.62 0 263 40 900 225 58 min
#24 21 13 1.62 0 247 820 200 20 58 min
#25 20 17 1.18 0 545 220 800 80 58 min
#26 20 11 1.82 0 257 640 80 80 42 min
#27 20 17 1.18 0 240 700 220 215 58 min
#28 20 26 0.77 0 230 0 880 285 59 min
#29 20 15 1.33 1 162 760 160 470 58 min
#30 19 17 1.12 0 972 1,060 0 720 58 min
#31 19 25 0.76 2 365 600 220 190 58 min
#32 18 16 1.12 0 759 420 580 480 58 min
#33 18 15 1.2 0 313 560 20 30 58 min
#34 18 21 0.86 0 182 0 860 85 60 min
#35 17 8 2.12 1 216 0 600 215 38 min
#36 17 7 2.43 4 147 0 900 2,478 49 min
#37 15 14 1.07 0 477 60 600 100 46 min
#38 15 13 1.15 0 265 20 940 170 58 min
#39 15 12 1.25 0 228 20 500 79 41 min
#40 15 18 0.83 2 194 0 880 410 58 min
#41 15 7 2.14 0 148 0 340 95 22 min
#42 14 10 1.4 0 476 0 820 1,150 61 min
#43 14 16 0.88 0 423 700 300 1,477 58 min
#44 14 0 14.0 0 108 0 440 0 21 min
#45 13 10 1.3 0 403 80 980 90 58 min
#46 13 9 1.44 1 400 0 800 1,770 58 min
#47 13 19 0.68 2 231 480 160 185 58 min
#48 13 16 0.81 1 154 700 180 30 59 min
#49 13 7 1.86 0 147 240 0 5 20 min
#50 13 17 0.76 0 120 840 160 613 58 min
#51 12 24 0.5 1 396 560 200 1,561 61 min
#52 12 20 0.6 4 255 440 100 285 42 min
#53 12 12 1.0 0 147 0 300 153 20 min
#54 12 19 0.63 4 147 0 840 390 58 min
#55 11 6 1.83 0 429 560 560 35 58 min
#56 11 12 0.92 0 245 440 360 790 47 min
#57 10 22 0.45 0 155 560 100 150 61 min
#58 10 18 0.56 0 146 0 740 974 61 min
#59 10 32 0.31 0 94 460 360 837 58 min
#60 9 21 0.43 0 419 580 120 1,205 58 min
#61 9 23 0.39 0 301 720 260 575 58 min
#62 9 3 3.0 0 281 320 340 35 39 min
#63 9 11 0.82 0 230 220 0 40 18 min
#64 9 13 0.69 0 138 0 1,020 2,390 58 min
#65 9 9 1.0 0 86 0 300 216 23 min
#66 8 10 0.8 0 184 0 540 265 33 min
#67 7 8 0.88 1 335 500 80 85 38 min
#68 7 5 1.4 3 168 180 0 0 25 min
#69 7 26 0.27 0 119 0 820 1,190 61 min
#70 7 3 2.33 0 79 140 0 85 8 min
#71 7 20 0.35 1 65 460 180 563 45 min
#72 7 11 0.64 0 63 0 460 310 32 min
#73 7 24 0.29 0 58 0 900 1,480 61 min
#74 6 5 1.2 1 921 680 440 160 58 min
#75 6 8 0.75 1 499 0 1,100 95 58 min
#76 6 7 0.86 3 477 0 1,140 170 58 min
#77 6 6 1.0 0 191 0 480 100 30 min
#78 6 4 1.5 1 83 340 20 0 21 min
#79 6 11 0.55 0 56 0 600 220 37 min
#80 6 9 0.67 1 49 0 980 430 58 min
#81 5 10 0.5 0 640 1,100 0 258 58 min
#82 5 9 0.56 0 408 600 400 1,905 58 min
#83 5 9 0.56 0 250 120 240 50 58 min
#84 5 2 2.5 0 201 0 280 15 17 min
#85 5 10 0.5 0 143 20 260 0 20 min
#86 5 30 0.17 0 111 380 320 85 61 min
#87 5 7 0.71 0 74 440 100 110 34 min
#88 5 16 0.31 1 47 520 20 365 35 min
#89 4 24 0.17 0 54 600 220 395 58 min
#90 4 4 1.0 0 43 300 40 10 20 min
#91 4 10 0.4 0 43 0 580 215 40 min
#92 4 12 0.33 0 36 220 140 0 25 min
#93 3 6 0.5 0 644 80 1,040 65 58 min
#94 3 4 0.75 0 408 480 660 70 58 min
#95 3 12 0.25 0 254 0 320 330 26 min
#96 3 2 1.5 0 139 0 100 70 13 min
#97 3 7 0.43 1 57 440 0 85 26 min
#98 3 10 0.3 0 50 300 80 165 24 min
#99 3 7 0.43 0 35 0 260 450 17 min
#100 3 4 0.75 0 27 140 0 85 28 min
#101 3 6 0.5 0 26 40 80 0 26 min
#102 3 7 0.43 0 22 80 0 0 8 min
#103 2 7 0.29 0 73 200 160 0 23 min
#104 2 15 0.13 0 39 80 400 150 35 min
#105 2 8 0.25 0 34 220 60 5 22 min
#106 2 4 0.5 0 17 120 0 75 11 min
#107 1 3 0.33 0 491 0 1,160 550 58 min
#108 0 0 0.0 0 1,282 380 240 65 0 min
#109 0 6 0.0 0 754 420 1,060 1,620 58 min
#110 0 6 0.0 0 613 80 1,060 105 58 min
#111 0 6 0.0 0 456 0 1,080 75 59 min
#112 0 2 0.0 0 14 120 40 0 12 min
#113 0 1 0.0 0 13 0 120 5 9 min
#114 0 8 0.0 0 3 80 280 55 58 min
#115 0 1 0.0 0 1 20 0 0 2 min
#116 0 3 0.0 0 1 40 0 10 7 min
#117 0 0 0.0 0 1 40 20 0 0 min
#118 0 0 0.0 0 0 20 0 0 0 min
#119 0 0 0.0 0 0 0 0 0 1 min
#120 0 0 0.0 0 0 0 0 0 0 min
#121 0 0 0.0 0 0 0 0 0 1 min
#122 0 0 0.0 0 0 0 0 0 0 min
#123 0 1 0.0 0 0 0 0 0 11 min
#124 0 2 0.0 0 0 0 0 0 1 min
#125 0 0 0.0 0 0 0 0 0 33 min
#126 0 0 0.0 0 0 0 0 0 0 min
#127 0 0 0.0 0 0 0 0 0 1 min
#128 0 0 0.0 0 0 0 0 0 0 min
#129 0 0 0.0 0 0 0 0 0 0 min
#130 0 0 0.0 0 0 0 0 0 10 min
#131 0 0 0.0 0 0 0 0 0 3 min
#132 0 3 0.0 0 0 20 300 537 19 min
#133 0 0 0.0 0 0 0 0 0 0 min
#134 0 2 0.0 0 0 180 0 75 10 min
#135 0 2 0.0 0 0 0 20 75 38 min
#136 0 0 0.0 0 0 0 0 0 0 min
#137 0 0 0.0 0 0 0 0 0 4 min
#138 0 1 0.0 0 0 0 20 0 3 min
Back to all Matches