driel_offensive_us

Driel Offensive Day GB attack

21.11.2025 16:34 | ③︱THE CIRCLE #3︱OFFENSIVE

Result

5:0

Axis wins

Players

169

Total Kills

1,222

Match Duration

48 min

Kills/Min

25.3

Player Statistics (169)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 39 4 9.75 0 358 0 880 5 44 min
#2 37 3 12.33 2 310 0 800 70 44 min
#3 34 14 2.43 1 329 420 80 10 34 min
#4 32 5 6.4 0 400 440 360 1,779 44 min
#5 30 12 2.5 0 482 740 80 660 44 min
#6 30 9 3.33 1 239 0 800 35 44 min
#7 29 13 2.23 0 274 600 180 105 44 min
#8 28 3 9.33 0 689 200 580 15 44 min
#9 28 8 3.5 0 653 0 780 150 44 min
#10 28 11 2.55 1 427 720 60 30 44 min
#11 28 19 1.47 0 314 140 520 30 44 min
#12 27 11 2.45 0 451 40 720 120 46 min
#13 26 7 3.71 0 531 460 280 0 40 min
#14 25 12 2.08 1 451 500 60 15 34 min
#15 23 21 1.1 0 262 500 100 85 44 min
#16 22 15 1.47 0 297 0 660 235 41 min
#17 22 26 0.85 0 231 0 480 319 35 min
#18 21 19 1.11 0 517 580 60 95 42 min
#19 19 12 1.58 0 775 660 120 60 44 min
#20 18 18 1.0 0 317 480 220 542 44 min
#21 18 13 1.38 0 316 660 80 511 44 min
#22 18 22 0.82 0 157 40 620 100 46 min
#23 17 10 1.7 1 340 580 100 10 44 min
#24 16 14 1.14 0 361 660 120 30 44 min
#25 16 9 1.78 1 190 360 160 75 33 min
#26 16 4 4.0 0 188 840 40 159 44 min
#27 16 16 1.0 0 181 0 700 105 46 min
#28 16 14 1.14 0 162 0 460 80 42 min
#29 15 10 1.5 0 291 360 140 303 34 min
#30 15 7 2.14 0 148 0 280 200 16 min
#31 14 3 4.67 0 156 0 120 30 8 min
#32 14 19 0.74 0 154 0 660 40 45 min
#33 14 16 0.88 0 143 140 580 35 44 min
#34 13 23 0.57 0 167 140 520 320 44 min
#35 12 15 0.8 0 420 80 460 5 35 min
#36 12 2 6.0 0 185 20 240 0 22 min
#37 12 9 1.33 0 117 340 100 185 28 min
#38 11 5 2.2 0 310 0 380 85 25 min
#39 11 17 0.65 0 252 520 40 260 44 min
#40 11 4 2.75 0 134 260 100 300 23 min
#41 11 16 0.69 0 118 580 100 160 44 min
#42 10 18 0.56 0 302 0 700 40 44 min
#43 10 17 0.59 0 292 0 720 1,755 44 min
#44 10 11 0.91 0 275 720 60 120 44 min
#45 10 12 0.83 0 177 260 360 1,070 38 min
#46 10 13 0.77 0 115 0 500 825 32 min
#47 10 4 2.5 0 113 0 360 0 20 min
#48 10 22 0.45 0 101 0 600 250 44 min
#49 9 8 1.12 0 541 700 100 729 44 min
#50 9 18 0.5 1 188 460 200 160 41 min
#51 9 18 0.5 0 173 580 100 185 44 min
#52 9 15 0.6 0 137 480 140 0 39 min
#53 9 14 0.64 0 107 0 460 5 33 min
#54 9 11 0.82 0 97 0 260 75 20 min
#55 8 5 1.6 0 594 160 620 5 44 min
#56 8 7 1.14 0 183 720 120 615 44 min
#57 8 7 1.14 2 136 280 100 25 26 min
#58 8 5 1.6 0 119 0 340 324 20 min
#59 8 16 0.5 2 111 0 360 75 27 min
#60 8 13 0.62 0 99 20 620 150 40 min
#61 8 16 0.5 0 82 0 620 85 44 min
#62 7 13 0.54 2 180 140 620 944 44 min
#63 7 5 1.4 0 127 20 280 0 17 min
#64 7 12 0.58 0 116 240 260 248 44 min
#65 7 15 0.47 0 85 540 180 610 44 min
#66 7 15 0.47 1 80 0 300 75 20 min
#67 6 21 0.29 0 149 580 120 455 44 min
#68 6 9 0.67 0 122 0 720 285 42 min
#69 6 21 0.29 0 80 0 560 0 41 min
#70 6 12 0.5 0 73 0 260 105 22 min
#71 6 3 2.0 0 67 0 260 0 16 min
#72 6 15 0.4 0 63 240 40 155 40 min
#73 6 19 0.32 0 61 420 220 75 44 min
#74 6 4 1.5 0 58 280 160 80 40 min
#75 5 13 0.38 0 273 20 360 962 26 min
#76 5 15 0.33 0 91 0 760 622 44 min
#77 5 6 0.83 0 80 0 680 285 38 min
#78 5 15 0.33 0 70 220 140 0 29 min
#79 5 8 0.62 0 63 0 260 0 15 min
#80 5 7 0.71 0 56 180 80 75 17 min
#81 5 8 0.62 0 46 480 100 329 38 min
#82 5 0 5.0 0 36 460 340 0 40 min
#83 4 4 1.0 0 725 200 620 30 44 min
#84 4 8 0.5 0 529 520 0 15 31 min
#85 4 4 1.0 0 143 200 60 65 21 min
#86 4 10 0.4 0 104 0 280 285 18 min
#87 4 2 2.0 0 54 60 300 25 23 min
#88 4 14 0.29 0 52 0 300 10 23 min
#89 4 7 0.57 0 22 240 80 260 24 min
#90 3 8 0.38 0 212 300 360 10 44 min
#91 3 5 0.6 0 61 500 260 160 44 min
#92 3 4 0.75 0 31 0 180 201 13 min
#93 3 18 0.17 0 28 380 140 940 38 min
#94 2 2 1.0 1 605 0 760 170 43 min
#95 2 2 1.0 0 359 0 440 100 28 min
#96 2 14 0.14 0 254 0 640 2,418 44 min
#97 2 1 2.0 0 89 40 80 0 8 min
#98 2 10 0.2 0 82 0 300 55 21 min
#99 2 6 0.33 0 63 180 100 75 21 min
#100 2 10 0.2 0 30 0 260 75 23 min
#101 2 4 0.5 0 28 0 160 140 14 min
#102 2 9 0.22 0 27 540 160 240 43 min
#103 2 5 0.4 0 23 0 100 150 44 min
#104 2 5 0.4 0 21 0 160 5 10 min
#105 2 3 0.67 0 18 0 500 1,451 31 min
#106 1 7 0.14 0 600 160 680 0 44 min
#107 1 1 1.0 0 108 20 100 20 8 min
#108 1 11 0.09 0 72 0 540 243 34 min
#109 1 2 0.5 0 59 20 160 70 16 min
#110 1 1 1.0 0 13 0 180 30 9 min
#111 1 6 0.17 0 13 480 280 1,685 44 min
#112 1 3 0.33 0 12 0 80 0 7 min
#113 1 2 0.5 0 12 0 120 0 6 min
#114 1 1 1.0 0 10 0 40 0 7 min
#115 1 2 0.5 0 9 0 40 0 5 min
#116 1 2 0.5 0 7 20 0 0 44 min
#117 0 3 0.0 0 672 200 600 85 44 min
#118 0 1 0.0 0 55 40 0 0 4 min
#119 0 0 0.0 0 33 20 20 0 4 min
#120 0 0 0.0 0 30 0 60 0 4 min
#121 0 4 0.0 0 16 0 120 0 8 min
#122 0 1 0.0 0 11 0 100 0 7 min
#123 0 19 0.0 0 10 0 500 1,820 43 min
#124 0 1 0.0 0 1 0 20 0 3 min
#125 0 2 0.0 0 1 0 100 310 10 min
#126 0 0 0.0 0 1 20 20 0 4 min
#127 0 3 0.0 0 1 140 40 0 44 min
#128 0 13 0.0 0 1 200 520 225 46 min
#129 0 3 0.0 0 1 0 140 103 9 min
#130 0 0 0.0 0 0 0 0 0 1 min
#131 0 0 0.0 0 0 0 0 0 2 min
#132 0 0 0.0 0 0 0 0 0 2 min
#133 0 0 0.0 0 0 0 0 0 1 min
#134 0 0 0.0 0 0 0 0 0 1 min
#135 0 0 0.0 0 0 0 0 0 0 min
#136 0 0 0.0 0 0 0 0 0 1 min
#137 0 0 0.0 0 0 0 0 0 0 min
#138 0 0 0.0 0 0 0 0 0 1 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 2 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 0 0 0 0 min
#146 0 0 0.0 0 0 0 0 0 2 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 0 0 1 min
#152 0 0 0.0 0 0 0 0 0 0 min
#153 0 0 0.0 0 0 0 0 0 1 min
#154 0 0 0.0 0 0 0 0 0 0 min
#155 0 0 0.0 0 0 0 0 0 3 min
#156 0 0 0.0 0 0 0 0 0 0 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 1 min
#160 0 2 0.0 0 0 0 120 0 9 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 0 0.0 0 0 0 0 0 3 min
#166 0 0 0.0 0 0 0 0 0 0 min
#167 0 1 0.0 0 0 0 60 0 5 min
#168 0 0 0.0 0 0 0 0 0 3 min
#169 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches