stalingrad_offensive_ger

Stalingrad Offensive Day GER attack

24.09.2025 23:28 | ③︱THE CIRCLE #3︱OFFENSIVE

Result

3:2

Axis wins

Players

259

Total Kills

2,377

Match Duration

97 min

Kills/Min

24.6

Player Statistics (259)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 123 25 4.92 0 1,145 1,460 140 65 92 min
#2 83 5 16.6 5 1,836 680 1,060 70 93 min
#3 73 39 1.87 0 1,256 1,360 160 895 92 min
#4 70 54 1.3 0 1,341 140 1,240 150 93 min
#5 69 22 3.14 0 1,089 120 1,480 85 92 min
#6 66 20 3.3 0 883 280 880 5 73 min
#7 61 32 1.91 0 519 1,360 180 190 93 min
#8 59 13 4.54 5 571 0 1,120 2,892 84 min
#9 51 6 8.5 0 538 460 340 35 48 min
#10 49 5 9.8 5 1,144 0 1,240 35 68 min
#11 43 23 1.87 0 456 0 740 255 59 min
#12 41 46 0.89 0 602 0 1,420 560 92 min
#13 40 32 1.25 0 603 40 1,080 140 76 min
#14 40 26 1.54 1 530 0 1,100 1,543 71 min
#15 38 15 2.53 0 683 1,060 440 5,132 92 min
#16 37 20 1.85 0 621 20 1,140 195 80 min
#17 35 22 1.59 0 422 60 740 35 59 min
#18 35 14 2.5 0 399 0 800 70 52 min
#19 34 37 0.92 0 436 1,280 180 425 92 min
#20 33 25 1.32 0 420 720 140 200 57 min
#21 32 16 2.0 0 301 540 140 15 43 min
#22 29 33 0.88 0 546 40 1,360 225 93 min
#23 28 14 2.0 0 464 80 660 60 45 min
#24 28 29 0.97 0 423 640 160 240 58 min
#25 28 26 1.08 0 357 0 800 1,940 58 min
#26 28 17 1.65 0 315 560 60 120 43 min
#27 27 22 1.23 5 915 360 1,240 2,300 94 min
#28 27 9 3.0 0 316 620 140 20 53 min
#29 27 16 1.69 0 283 0 640 40 45 min
#30 26 26 1.0 2 589 0 880 160 57 min
#31 25 37 0.68 0 661 0 1,300 570 89 min
#32 24 12 2.0 0 362 820 440 255 53 min
#33 24 39 0.62 0 312 1,060 140 1,534 86 min
#34 24 19 1.26 0 277 20 900 300 58 min
#35 24 26 0.92 0 210 0 1,240 525 77 min
#36 22 38 0.58 0 321 1,160 660 2,015 93 min
#37 21 26 0.81 0 287 560 100 490 50 min
#38 21 10 2.1 0 256 0 360 10 24 min
#39 21 30 0.7 1 214 40 1,080 762 77 min
#40 20 38 0.53 0 522 1,100 600 4,497 92 min
#41 20 38 0.53 0 322 0 1,440 1,025 94 min
#42 20 17 1.18 0 277 40 1,320 300 78 min
#43 20 24 0.83 0 244 0 940 1,030 66 min
#44 19 15 1.27 0 322 1,100 140 65 92 min
#45 18 50 0.36 0 320 1,180 220 0 93 min
#46 18 28 0.64 0 313 1,000 200 5 78 min
#47 17 6 2.83 2 1,849 680 1,100 280 93 min
#48 17 8 2.12 2 506 740 780 0 84 min
#49 17 18 0.94 0 226 0 680 50 46 min
#50 17 9 1.89 2 168 0 880 945 57 min
#51 16 4 4.0 0 538 0 1,320 35 71 min
#52 16 27 0.59 0 425 960 280 2,510 81 min
#53 16 30 0.53 0 220 860 80 125 66 min
#54 16 31 0.52 0 195 800 160 695 67 min
#55 16 11 1.45 0 173 0 440 225 29 min
#56 15 5 3.0 2 285 340 320 35 51 min
#57 15 24 0.62 1 231 540 40 10 46 min
#58 15 15 1.0 1 183 660 160 215 57 min
#59 15 19 0.79 0 162 80 1,240 20 78 min
#60 15 14 1.07 0 142 740 200 110 63 min
#61 14 36 0.39 0 408 0 1,060 712 71 min
#62 14 19 0.74 0 329 0 900 140 63 min
#63 14 32 0.44 0 182 840 160 260 69 min
#64 13 8 1.62 0 209 0 360 215 22 min
#65 13 15 0.87 0 166 560 120 90 45 min
#66 13 36 0.36 0 166 780 180 350 70 min
#67 13 20 0.65 0 130 0 1,060 375 69 min
#68 13 24 0.54 0 119 820 180 225 67 min
#69 12 10 1.2 5 395 240 640 2,718 53 min
#70 12 25 0.48 1 268 640 100 290 53 min
#71 12 20 0.6 0 173 620 60 15 49 min
#72 12 18 0.67 0 168 340 80 300 32 min
#73 12 9 1.33 0 165 0 360 437 24 min
#74 11 15 0.73 0 164 580 360 400 67 min
#75 11 18 0.61 0 160 900 140 105 73 min
#76 11 38 0.29 0 115 0 920 5 72 min
#77 10 10 1.0 0 257 160 1,040 370 73 min
#78 10 30 0.33 0 174 1,040 240 874 82 min
#79 10 25 0.4 0 133 0 1,200 205 78 min
#80 9 5 1.8 0 1,096 0 1,260 210 68 min
#81 9 25 0.36 0 176 0 1,240 638 83 min
#82 9 36 0.25 1 167 1,260 140 1,441 94 min
#83 9 9 1.0 2 142 0 1,340 2,697 77 min
#84 9 7 1.29 1 83 60 680 25 43 min
#85 9 11 0.82 0 74 0 380 30 23 min
#86 8 31 0.26 0 76 920 120 480 79 min
#87 7 4 1.75 1 546 0 1,220 60 67 min
#88 7 12 0.58 0 234 0 280 145 23 min
#89 7 2 3.5 0 210 100 0 0 7 min
#90 7 20 0.35 0 185 240 0 75 92 min
#91 7 12 0.58 0 112 0 380 0 30 min
#92 6 6 1.0 0 1,160 0 1,240 45 68 min
#93 6 15 0.4 3 128 0 440 165 34 min
#94 6 32 0.19 0 80 700 180 2,390 68 min
#95 5 20 0.25 1 104 360 0 75 92 min
#96 5 0 5.0 0 54 100 0 75 7 min
#97 5 2 2.5 0 48 60 0 5 5 min
#98 5 5 1.0 1 47 60 340 20 25 min
#99 4 5 0.8 0 43 0 100 10 13 min
#100 4 5 0.8 0 41 0 380 443 21 min
#101 4 2 2.0 0 30 0 100 0 7 min
#102 3 14 0.21 2 105 0 640 40 78 min
#103 3 16 0.19 0 79 920 160 0 65 min
#104 3 7 0.43 0 78 0 320 215 20 min
#105 3 1 3.0 0 78 140 80 0 23 min
#106 3 6 0.5 0 68 0 420 120 23 min
#107 3 5 0.6 0 64 720 840 5,016 93 min
#108 3 10 0.3 0 42 0 240 5 34 min
#109 3 7 0.43 0 36 200 0 20 14 min
#110 3 4 0.75 0 33 0 140 75 10 min
#111 3 4 0.75 0 33 200 60 5 18 min
#112 3 20 0.15 0 32 500 20 1,700 40 min
#113 3 1 3.0 0 31 60 0 0 5 min
#114 3 2 1.5 0 31 0 160 5 14 min
#115 3 2 1.5 0 25 120 0 0 10 min
#116 2 25 0.08 4 107 300 0 0 28 min
#117 2 6 0.33 0 69 0 620 205 38 min
#118 2 10 0.2 0 27 540 100 75 39 min
#119 2 6 0.33 0 24 100 0 75 16 min
#120 2 7 0.29 0 23 0 80 0 9 min
#121 2 7 0.29 1 21 0 220 20 15 min
#122 2 1 2.0 0 19 0 100 0 9 min
#123 2 1 2.0 0 18 100 0 0 5 min
#124 2 4 0.5 0 15 160 20 0 16 min
#125 2 4 0.5 0 6 0 180 0 13 min
#126 1 9 0.11 2 506 740 800 5 83 min
#127 1 3 0.33 0 67 180 20 5 15 min
#128 1 15 0.07 0 61 360 20 175 30 min
#129 1 16 0.06 0 43 340 800 105 46 min
#130 1 4 0.25 0 32 0 320 15 20 min
#131 1 16 0.06 0 22 460 480 0 70 min
#132 1 9 0.11 0 12 260 0 0 16 min
#133 1 4 0.25 0 11 0 40 0 6 min
#134 1 4 0.25 0 11 20 60 0 8 min
#135 1 5 0.2 0 10 0 60 15 9 min
#136 1 11 0.09 0 10 380 40 235 32 min
#137 1 4 0.25 1 8 100 0 40 6 min
#138 1 3 0.33 0 7 40 100 5 10 min
#139 1 2 0.5 0 6 40 0 0 25 min
#140 0 7 0.0 0 364 0 660 220 42 min
#141 0 1 0.0 0 165 60 440 0 2 min
#142 0 6 0.0 1 64 0 1,260 3,173 69 min
#143 0 4 0.0 0 15 280 520 220 20 min
#144 0 0 0.0 0 9 100 0 0 7 min
#145 0 0 0.0 0 5 20 20 31 5 min
#146 0 11 0.0 0 4 0 460 0 38 min
#147 0 4 0.0 0 2 40 0 0 6 min
#148 0 1 0.0 0 1 0 60 0 4 min
#149 0 4 0.0 0 1 100 0 93 6 min
#150 0 20 0.0 0 1 500 40 1,355 40 min
#151 0 1 0.0 0 1 0 140 0 10 min
#152 0 0 0.0 0 1 40 0 0 0 min
#153 0 0 0.0 0 0 0 0 0 12 min
#154 0 0 0.0 0 0 0 0 0 22 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 0 0.0 0 0 0 0 0 22 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 5 min
#159 0 0 0.0 0 0 0 0 0 13 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 0 0.0 0 0 0 0 0 17 min
#166 0 0 0.0 0 0 0 0 0 0 min
#167 0 0 0.0 0 0 0 0 0 14 min
#168 0 0 0.0 0 0 0 0 0 4 min
#169 0 0 0.0 0 0 0 0 0 0 min
#170 0 0 0.0 0 0 0 0 0 21 min
#171 0 1 0.0 0 0 40 0 0 2 min
#172 0 0 0.0 0 0 0 0 0 21 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 0 0.0 0 0 0 580 475 9 min
#175 0 0 0.0 0 0 0 0 0 0 min
#176 0 0 0.0 0 0 0 0 0 20 min
#177 0 0 0.0 0 0 0 0 0 1 min
#178 0 1 0.0 0 0 0 80 0 6 min
#179 0 0 0.0 0 0 0 0 0 16 min
#180 0 0 0.0 0 0 0 0 0 7 min
#181 0 0 0.0 0 0 0 0 0 14 min
#182 0 0 0.0 0 0 0 0 0 0 min
#183 0 1 0.0 0 0 0 0 0 3 min
#184 0 0 0.0 0 0 0 0 0 0 min
#185 0 0 0.0 0 0 0 0 0 1 min
#186 0 0 0.0 0 0 0 820 2,723 46 min
#187 0 0 0.0 0 0 0 0 0 18 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 0 0.0 0 0 0 0 0 11 min
#190 0 0 0.0 0 0 0 0 0 0 min
#191 0 0 0.0 0 0 0 0 0 19 min
#192 0 0 0.0 0 0 0 0 0 0 min
#193 0 0 0.0 0 0 0 0 0 0 min
#194 0 0 0.0 0 0 0 0 0 0 min
#195 0 0 0.0 0 0 0 0 0 0 min
#196 0 0 0.0 0 0 0 20 0 3 min
#197 0 0 0.0 0 0 0 0 0 0 min
#198 0 0 0.0 0 0 0 0 0 0 min
#199 0 2 0.0 0 0 20 0 75 3 min
#200 0 0 0.0 0 0 0 0 0 21 min
#201 0 0 0.0 0 0 0 0 0 1 min
#202 0 0 0.0 0 0 0 0 0 24 min
#203 0 0 0.0 0 0 0 0 0 16 min
#204 0 0 0.0 0 0 0 0 0 6 min
#205 0 0 0.0 0 0 0 0 0 19 min
#206 0 0 0.0 0 0 0 0 0 21 min
#207 0 0 0.0 0 0 60 0 10 6 min
#208 0 0 0.0 0 0 0 0 0 0 min
#209 0 0 0.0 0 0 0 0 0 3 min
#210 0 0 0.0 0 0 0 0 0 0 min
#211 0 0 0.0 0 0 0 0 0 92 min
#212 0 0 0.0 0 0 0 0 0 0 min
#213 0 0 0.0 0 0 0 0 0 0 min
#214 0 0 0.0 0 0 0 0 0 0 min
#215 0 0 0.0 0 0 0 0 0 14 min
#216 0 0 0.0 0 0 0 0 0 4 min
#217 0 0 0.0 0 0 0 0 0 2 min
#218 0 0 0.0 0 0 0 0 0 1 min
#219 0 0 0.0 0 0 0 0 0 0 min
#220 0 0 0.0 0 0 0 0 0 19 min
#221 0 0 0.0 0 0 0 0 0 0 min
#222 0 0 0.0 0 0 0 0 0 13 min
#223 0 0 0.0 0 0 0 0 0 0 min
#224 0 0 0.0 0 0 0 0 0 24 min
#225 0 0 0.0 0 0 0 0 0 4 min
#226 0 0 0.0 0 0 0 0 0 0 min
#227 0 0 0.0 0 0 0 0 0 0 min
#228 0 0 0.0 0 0 0 0 0 19 min
#229 0 0 0.0 0 0 0 0 0 13 min
#230 0 1 0.0 1 0 120 0 160 6 min
#231 0 0 0.0 0 0 0 0 0 0 min
#232 0 0 0.0 0 0 0 0 0 3 min
#233 0 0 0.0 0 0 0 0 0 2 min
#234 0 0 0.0 0 0 0 0 0 21 min
#235 0 0 0.0 0 0 0 0 0 0 min
#236 0 0 0.0 0 0 0 0 0 0 min
#237 0 0 0.0 0 0 0 0 0 0 min
#238 0 2 0.0 0 0 0 20 0 3 min
#239 0 0 0.0 0 0 0 0 0 16 min
#240 0 0 0.0 0 0 0 0 0 1 min
#241 0 0 0.0 0 0 0 0 0 14 min
#242 0 0 0.0 0 0 0 0 0 14 min
#243 0 0 0.0 0 0 0 0 0 18 min
#244 0 0 0.0 0 0 0 0 0 1 min
#245 0 1 0.0 0 0 0 0 0 2 min
#246 0 0 0.0 0 0 0 0 0 0 min
#247 0 0 0.0 0 0 0 0 0 0 min
#248 0 0 0.0 0 0 0 0 0 0 min
#249 0 0 0.0 0 0 0 0 0 11 min
#250 0 0 0.0 0 0 0 0 0 0 min
#251 0 0 0.0 0 0 20 0 0 1 min
#252 0 0 0.0 0 0 20 0 0 2 min
#253 0 0 0.0 0 0 0 0 0 0 min
#254 0 0 0.0 0 0 0 0 0 0 min
#255 0 0 0.0 0 0 0 0 0 0 min
#256 0 0 0.0 0 0 0 0 0 0 min
#257 0 0 0.0 0 0 0 0 0 18 min
#258 0 2 0.0 0 0 160 0 15 13 min
#259 0 1 0.0 0 0 20 0 10 7 min
Back to all Matches