elsenbornridge_offensiveger_morning

Elsenborn Ridge Offensive Dawn GER attack

24.05.2025 08:19 | [Merc] US West | Offensive

Result

3:2

Axis wins

Players

161

Total Kills

2,003

Match Duration

73 min

Kills/Min

27.3

Player Statistics (161)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 59 37 1.59 0 546 900 240 944 69 min
#2 55 18 3.06 6 431 0 1,200 25 69 min
#3 54 26 2.08 0 651 0 1,140 50 69 min
#4 47 23 2.04 0 511 1,020 140 35 69 min
#5 46 11 4.18 2 572 880 320 2,820 69 min
#6 46 28 1.64 0 432 0 1,140 225 69 min
#7 43 16 2.69 0 537 1,060 80 65 69 min
#8 40 24 1.67 0 587 0 1,060 285 64 min
#9 40 19 2.11 0 356 60 1,100 140 69 min
#10 38 15 2.53 1 417 540 200 5 48 min
#11 36 24 1.5 2 316 820 360 65 69 min
#12 36 19 1.89 7 309 180 980 3,208 69 min
#13 35 17 2.06 0 370 360 580 20 60 min
#14 33 35 0.94 0 296 900 80 550 69 min
#15 32 36 0.89 0 332 0 1,060 1,055 69 min
#16 32 16 2.0 0 252 0 860 395 55 min
#17 31 28 1.11 0 347 1,100 60 80 72 min
#18 28 23 1.22 0 408 820 120 185 60 min
#19 28 17 1.65 0 316 180 1,000 80 69 min
#20 28 28 1.0 0 294 20 1,080 30 69 min
#21 27 21 1.29 3 280 1,000 140 850 69 min
#22 26 22 1.18 0 250 940 20 641 61 min
#23 26 24 1.08 0 235 100 880 850 57 min
#24 25 22 1.14 0 532 900 20 20 59 min
#25 25 21 1.19 0 400 260 740 280 60 min
#26 25 22 1.14 0 305 200 700 165 56 min
#27 25 20 1.25 0 278 260 940 280 69 min
#28 25 16 1.56 0 260 860 120 5 63 min
#29 23 33 0.7 0 257 820 160 20 70 min
#30 23 9 2.56 0 215 0 540 100 36 min
#31 23 12 1.92 0 179 0 400 90 28 min
#32 22 6 3.67 0 416 0 1,120 20 59 min
#33 22 18 1.22 0 292 560 520 1,540 70 min
#34 22 17 1.29 1 250 540 540 2,305 69 min
#35 22 18 1.22 1 235 540 660 1,629 69 min
#36 22 26 0.85 0 225 120 1,000 453 69 min
#37 22 19 1.16 0 220 920 140 30 65 min
#38 21 38 0.55 0 224 1,000 80 345 69 min
#39 21 19 1.11 0 201 180 720 165 57 min
#40 21 19 1.11 0 196 0 1,240 270 69 min
#41 20 26 0.77 0 205 920 120 945 67 min
#42 20 5 4.0 0 197 80 1,180 1,223 69 min
#43 20 16 1.25 0 184 320 880 105 69 min
#44 19 29 0.66 0 251 860 160 190 67 min
#45 19 16 1.19 0 197 800 80 40 56 min
#46 19 23 0.83 0 194 980 40 270 66 min
#47 19 13 1.46 0 194 40 580 65 40 min
#48 17 11 1.55 0 289 600 620 330 43 min
#49 17 29 0.59 0 192 840 140 195 66 min
#50 17 5 3.4 3 178 160 460 60 36 min
#51 16 9 1.78 0 174 80 600 110 40 min
#52 16 35 0.46 0 165 0 1,040 1,125 69 min
#53 16 25 0.64 1 161 1,040 140 20 71 min
#54 16 10 1.6 0 152 360 220 15 37 min
#55 16 20 0.8 0 150 860 40 180 57 min
#56 15 6 2.5 1 700 0 1,360 0 69 min
#57 15 21 0.71 1 182 780 200 95 69 min
#58 15 27 0.56 0 177 0 940 60 69 min
#59 15 31 0.48 0 146 880 160 1,101 69 min
#60 15 10 1.5 0 138 0 440 380 28 min
#61 15 7 2.14 0 134 0 180 258 18 min
#62 14 16 0.88 2 246 0 840 40 55 min
#63 14 22 0.64 0 207 0 1,100 145 69 min
#64 14 28 0.5 0 184 640 120 85 69 min
#65 14 12 1.17 0 139 20 460 270 31 min
#66 13 16 0.81 0 179 580 40 195 40 min
#67 12 23 0.52 0 129 640 100 60 50 min
#68 12 15 0.8 0 125 20 540 150 40 min
#69 12 14 0.86 0 122 20 520 60 37 min
#70 11 20 0.55 0 166 1,100 120 400 69 min
#71 11 7 1.57 0 104 0 280 60 20 min
#72 10 34 0.29 0 162 0 1,020 1,812 69 min
#73 10 17 0.59 0 131 600 80 60 69 min
#74 10 16 0.62 0 105 1,180 20 35 69 min
#75 10 5 2.0 0 95 440 0 30 26 min
#76 9 8 1.12 2 295 620 640 100 69 min
#77 9 14 0.64 0 79 20 540 423 36 min
#78 9 10 0.9 0 73 0 240 25 21 min
#79 8 21 0.38 0 108 500 320 155 54 min
#80 7 4 1.75 0 281 480 600 0 59 min
#81 7 8 0.88 0 160 0 1,240 2,472 69 min
#82 7 0 7.0 0 136 0 140 35 8 min
#83 7 7 1.0 0 128 0 640 669 35 min
#84 7 34 0.21 0 88 960 140 808 72 min
#85 7 25 0.28 0 83 920 180 1,195 66 min
#86 7 9 0.78 0 82 0 420 420 31 min
#87 7 6 1.17 0 77 140 420 20 34 min
#88 7 7 1.0 0 74 60 380 50 29 min
#89 7 8 0.88 0 70 80 480 40 37 min
#90 7 18 0.39 0 65 780 100 475 54 min
#91 6 27 0.22 0 69 20 1,040 371 69 min
#92 6 1 6.0 0 59 0 220 10 14 min
#93 6 8 0.75 0 56 0 340 20 21 min
#94 5 4 1.25 0 65 0 540 0 0 min
#95 5 5 1.0 0 65 640 0 25 39 min
#96 5 8 0.62 0 60 300 40 60 24 min
#97 5 4 1.25 0 52 20 120 0 10 min
#98 5 39 0.13 0 50 0 980 1,018 69 min
#99 5 9 0.56 0 44 0 340 0 24 min
#100 5 10 0.5 0 42 460 60 30 33 min
#101 5 8 0.62 0 42 500 0 240 31 min
#102 5 7 0.71 0 40 300 0 30 23 min
#103 4 29 0.14 0 51 0 1,180 1,560 69 min
#104 4 5 0.8 0 49 0 200 0 19 min
#105 4 5 0.8 0 45 280 20 0 20 min
#106 3 9 0.33 0 48 520 100 35 36 min
#107 3 7 0.43 0 47 0 680 224 47 min
#108 3 4 0.75 0 39 20 200 60 20 min
#109 3 5 0.6 0 38 520 40 110 34 min
#110 3 16 0.19 1 31 360 20 0 31 min
#111 3 5 0.6 0 31 20 200 100 17 min
#112 2 3 0.67 3 125 80 560 0 37 min
#113 2 1 2.0 0 83 0 260 0 14 min
#114 2 5 0.4 0 26 0 440 383 27 min
#115 2 4 0.5 0 22 180 300 120 29 min
#116 2 5 0.4 0 20 0 280 0 20 min
#117 1 7 0.14 0 267 640 640 145 70 min
#118 1 3 0.33 1 97 80 640 45 39 min
#119 1 9 0.11 0 43 0 440 0 29 min
#120 1 21 0.05 0 23 1,000 40 506 69 min
#121 1 7 0.14 0 17 400 40 0 31 min
#122 1 2 0.5 0 14 80 0 0 4 min
#123 1 3 0.33 0 14 0 100 0 9 min
#124 1 0 1.0 0 10 0 60 0 8 min
#125 1 0 1.0 0 7 0 40 0 5 min
#126 0 0 0.0 0 214 80 780 55 0 min
#127 0 3 0.0 0 121 220 640 0 5 min
#128 0 4 0.0 0 19 260 80 70 22 min
#129 0 1 0.0 0 10 60 40 0 12 min
#130 0 3 0.0 0 9 140 0 0 10 min
#131 0 5 0.0 0 3 0 200 0 17 min
#132 0 1 0.0 5 2 100 0 0 5 min
#133 0 5 0.0 0 1 120 60 105 13 min
#134 0 1 0.0 0 1 80 0 0 4 min
#135 0 5 0.0 0 1 60 0 0 5 min
#136 0 2 0.0 0 1 0 100 0 10 min
#137 0 0 0.0 0 0 0 0 0 0 min
#138 0 0 0.0 0 0 0 0 0 1 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 3 min
#142 0 3 0.0 0 0 120 0 0 11 min
#143 0 0 0.0 0 0 0 0 0 2 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 0 0 0 1 min
#146 0 1 0.0 0 0 0 120 0 7 min
#147 0 1 0.0 0 0 60 0 0 5 min
#148 0 1 0.0 0 0 20 0 0 3 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 3 min
#151 0 1 0.0 0 0 0 40 30 3 min
#152 0 1 0.0 0 0 0 20 0 5 min
#153 0 0 0.0 0 0 0 0 0 0 min
#154 0 0 0.0 0 0 0 0 0 0 min
#155 0 0 0.0 0 0 40 0 0 3 min
#156 0 0 0.0 0 0 0 0 0 0 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 1 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 1 0.0 0 0 0 20 0 5 min
Back to all Matches