kharkov_offensive_rus

Kharkov Offensive Day RUS attack

24.11.2025 05:12 | (IC) Offensive Heaven | US West #1 Portland

Result

4:1

Axis wins

Players

143

Total Kills

1,219

Match Duration

44 min

Kills/Min

27.5

Player Statistics (143)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 63 6 10.5 0 977 520 200 80 41 min
#2 56 5 11.2 5 466 0 780 75 40 min
#3 50 11 4.55 0 803 120 360 225 40 min
#4 46 3 15.33 0 742 420 380 5 40 min
#5 43 15 2.87 0 459 580 80 150 40 min
#6 39 6 6.5 0 456 0 760 40 40 min
#7 36 11 3.27 2 1,355 520 180 1,135 40 min
#8 35 14 2.5 1 382 360 280 2,096 40 min
#9 34 17 2.0 0 488 440 40 0 37 min
#10 29 6 4.83 0 493 660 0 0 40 min
#11 29 10 2.9 1 284 0 660 15 40 min
#12 27 9 3.0 0 267 0 580 290 39 min
#13 27 10 2.7 0 242 380 20 160 24 min
#14 25 14 1.79 0 254 40 680 40 40 min
#15 24 14 1.71 0 233 0 460 75 34 min
#16 19 12 1.58 0 244 0 660 179 40 min
#17 19 8 2.38 0 202 0 540 255 34 min
#18 19 9 2.11 3 177 420 60 190 29 min
#19 18 20 0.9 1 358 620 0 190 41 min
#20 18 5 3.6 0 357 20 760 30 40 min
#21 18 17 1.06 0 164 0 640 0 40 min
#22 15 10 1.5 0 768 640 40 753 40 min
#23 14 13 1.08 0 341 0 640 100 41 min
#24 14 18 0.78 0 239 0 600 20 40 min
#25 14 8 1.75 1 227 0 720 717 40 min
#26 13 10 1.3 0 151 260 40 245 26 min
#27 13 19 0.68 1 137 0 660 565 40 min
#28 13 10 1.3 0 124 20 680 175 40 min
#29 12 5 2.4 0 431 600 20 215 40 min
#30 12 17 0.71 5 236 0 600 687 40 min
#31 12 14 0.86 0 224 0 600 10 42 min
#32 12 7 1.71 0 219 0 260 15 29 min
#33 11 5 2.2 1 256 360 140 5 40 min
#34 11 0 11.0 5 130 0 780 0 40 min
#35 11 11 1.0 0 127 600 100 150 40 min
#36 11 13 0.85 0 120 0 680 175 40 min
#37 11 18 0.61 0 94 480 120 370 40 min
#38 10 10 1.0 6 692 380 200 1,965 39 min
#39 10 9 1.11 0 574 680 0 15 40 min
#40 10 31 0.32 0 344 0 540 394 42 min
#41 10 16 0.62 1 142 640 0 20 42 min
#42 10 6 1.67 0 112 0 180 5 11 min
#43 10 0 10.0 0 94 0 200 0 11 min
#44 9 12 0.75 3 372 660 0 75 40 min
#45 9 22 0.41 1 285 560 0 340 42 min
#46 9 8 1.12 0 155 220 100 90 23 min
#47 9 22 0.41 0 129 0 640 425 40 min
#48 9 18 0.5 1 86 0 600 491 40 min
#49 9 11 0.82 0 86 0 640 180 40 min
#50 8 4 2.0 0 342 0 760 15 40 min
#51 8 7 1.14 1 259 580 100 65 40 min
#52 8 13 0.62 0 76 400 80 15 34 min
#53 8 22 0.36 0 71 560 40 285 40 min
#54 8 3 2.67 1 71 0 760 1,800 40 min
#55 7 10 0.7 0 1,280 540 160 1,770 40 min
#56 7 4 1.75 3 718 320 340 152 39 min
#57 7 10 0.7 0 179 220 440 100 40 min
#58 7 3 2.33 2 72 280 60 75 19 min
#59 7 14 0.5 0 71 360 40 75 28 min
#60 7 4 1.75 0 63 0 160 5 11 min
#61 6 9 0.67 0 356 540 140 395 40 min
#62 6 18 0.33 0 152 0 400 85 29 min
#63 6 21 0.29 0 103 0 640 739 40 min
#64 6 5 1.2 0 83 60 200 10 16 min
#65 6 16 0.38 1 54 420 180 60 40 min
#66 5 7 0.71 0 135 180 40 5 15 min
#67 5 8 0.62 0 99 0 680 1,330 42 min
#68 5 4 1.25 0 88 200 0 5 12 min
#69 5 9 0.56 2 65 0 600 250 40 min
#70 5 5 1.0 0 49 260 100 210 29 min
#71 5 4 1.25 0 49 0 80 5 5 min
#72 4 23 0.17 6 135 60 340 5 35 min
#73 4 7 0.57 0 83 600 140 525 40 min
#74 4 14 0.29 0 61 360 120 0 33 min
#75 4 8 0.5 0 61 480 80 195 38 min
#76 4 8 0.5 0 59 360 60 75 27 min
#77 4 9 0.44 0 59 0 520 95 38 min
#78 4 1 4.0 0 53 0 180 10 10 min
#79 4 18 0.22 1 46 0 660 1,135 40 min
#80 4 6 0.67 0 36 0 600 0 33 min
#81 3 5 0.6 1 271 400 140 120 40 min
#82 3 18 0.17 0 214 0 640 60 40 min
#83 3 11 0.27 0 88 0 680 228 40 min
#84 3 20 0.15 0 67 500 100 0 42 min
#85 3 3 1.0 0 47 0 160 85 10 min
#86 3 7 0.43 0 39 160 60 0 17 min
#87 3 21 0.14 0 36 0 640 65 40 min
#88 3 8 0.38 0 26 20 0 0 4 min
#89 3 12 0.25 0 19 0 380 15 40 min
#90 2 3 0.67 0 829 340 100 990 25 min
#91 2 6 0.33 1 177 0 740 2,210 40 min
#92 2 15 0.13 0 95 0 560 190 39 min
#93 2 8 0.25 0 69 400 720 10 40 min
#94 2 17 0.12 0 55 560 80 35 41 min
#95 2 1 2.0 3 51 0 120 0 8 min
#96 2 13 0.15 0 32 180 200 5 28 min
#97 2 15 0.13 0 31 0 660 0 40 min
#98 2 5 0.4 0 22 160 0 5 10 min
#99 2 12 0.17 0 18 0 540 600 42 min
#100 1 19 0.05 0 38 0 680 897 40 min
#101 1 7 0.14 2 38 140 40 15 17 min
#102 1 3 0.33 0 29 80 140 120 19 min
#103 1 6 0.17 0 15 180 60 0 16 min
#104 1 6 0.17 0 12 160 0 0 13 min
#105 1 15 0.07 0 12 200 200 0 31 min
#106 1 18 0.06 0 7 540 100 50 41 min
#107 0 5 0.0 0 341 0 720 40 40 min
#108 0 1 0.0 0 258 180 0 0 11 min
#109 0 6 0.0 0 30 0 180 90 25 min
#110 0 25 0.0 1 17 360 40 285 40 min
#111 0 10 0.0 0 12 280 220 75 37 min
#112 0 13 0.0 0 12 0 460 460 30 min
#113 0 2 0.0 0 7 0 80 5 5 min
#114 0 1 0.0 0 3 0 320 20 20 min
#115 0 10 0.0 0 2 100 40 105 21 min
#116 0 0 0.0 0 2 40 0 0 3 min
#117 0 0 0.0 0 2 0 20 0 2 min
#118 0 1 0.0 0 2 60 0 18 5 min
#119 0 2 0.0 0 2 0 100 5 7 min
#120 0 1 0.0 0 1 0 20 0 2 min
#121 0 1 0.0 0 0 0 140 0 11 min
#122 0 0 0.0 0 0 0 0 0 0 min
#123 0 1 0.0 0 0 0 180 0 9 min
#124 0 0 0.0 0 0 0 0 0 0 min
#125 0 0 0.0 0 0 0 0 0 0 min
#126 0 0 0.0 0 0 0 0 0 0 min
#127 0 0 0.0 0 0 0 0 0 0 min
#128 0 0 0.0 0 0 0 0 0 2 min
#129 0 0 0.0 0 0 0 0 0 0 min
#130 0 0 0.0 0 0 0 0 0 40 min
#131 0 0 0.0 0 0 0 0 0 0 min
#132 0 0 0.0 0 0 0 0 0 0 min
#133 0 0 0.0 0 0 0 0 0 0 min
#134 0 5 0.0 0 0 20 80 0 19 min
#135 0 0 0.0 0 0 0 0 0 8 min
#136 0 1 0.0 0 0 20 0 15 4 min
#137 0 0 0.0 0 0 0 0 0 12 min
#138 0 0 0.0 0 0 0 80 5 3 min
#139 0 0 0.0 0 0 0 0 0 2 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 1 0 20 0 0 1 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 1 0.0 0 0 0 20 0 3 min
Back to all Matches