utahbeach_warfare

Utah Beach Warfare Day

01.12.2025 19:25 | Garrisons & Whiskey Ξ Lvl +50 Only

Result

1:4

Allied wins

Players

258

Total Kills

2,376

Match Duration

92 min

Kills/Min

25.9

Player Statistics (258)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 85 24 3.54 2 1,865 340 740 35 68 min
#2 82 24 3.42 0 1,085 380 680 465 71 min
#3 81 39 2.08 4 1,321 620 380 50 87 min
#4 72 37 1.95 0 1,260 460 720 125 81 min
#5 65 3 21.67 1 1,408 340 880 120 74 min
#6 65 23 2.83 0 817 440 340 375 50 min
#7 56 45 1.24 1 754 340 920 659 90 min
#8 55 33 1.67 0 548 460 860 924 88 min
#9 49 35 1.4 2 804 220 1,140 119 87 min
#10 48 41 1.17 1 478 240 840 150 76 min
#11 38 32 1.19 2 417 560 640 2,491 77 min
#12 37 5 7.4 0 964 320 420 30 44 min
#13 35 16 2.19 0 1,180 820 740 170 91 min
#14 33 55 0.6 1 710 620 420 135 85 min
#15 33 46 0.72 0 455 640 400 345 88 min
#16 32 24 1.33 0 469 440 780 70 74 min
#17 31 7 4.43 2 464 220 500 2,472 43 min
#18 30 25 1.2 1 382 160 620 485 55 min
#19 29 33 0.88 0 540 620 400 20 71 min
#20 29 22 1.32 0 289 340 640 15 66 min
#21 28 26 1.08 0 984 260 500 85 56 min
#22 28 21 1.33 1 406 200 900 375 87 min
#23 28 16 1.75 0 405 460 140 115 38 min
#24 27 20 1.35 1 334 580 820 70 87 min
#25 26 5 5.2 1 399 100 1,580 5,491 87 min
#26 26 16 1.62 0 302 340 540 5 62 min
#27 25 19 1.32 0 636 1,160 160 95 77 min
#28 25 38 0.66 0 219 240 820 1,303 77 min
#29 24 27 0.89 0 347 620 720 95 87 min
#30 24 27 0.89 1 237 260 960 130 87 min
#31 23 14 1.64 0 517 300 1,060 130 82 min
#32 22 16 1.38 0 431 0 640 155 45 min
#33 21 25 0.84 0 524 580 340 130 61 min
#34 21 19 1.11 0 397 260 980 340 87 min
#35 21 8 2.62 1 247 400 120 636 37 min
#36 21 8 2.62 0 214 160 900 205 59 min
#37 21 20 1.05 0 206 240 420 80 45 min
#38 20 20 1.0 3 237 480 840 230 86 min
#39 19 23 0.83 0 529 620 820 935 87 min
#40 18 26 0.69 0 450 420 100 10 42 min
#41 18 23 0.78 0 344 260 460 340 52 min
#42 18 11 1.64 0 214 420 760 3,701 76 min
#43 18 15 1.2 0 197 240 460 235 56 min
#44 18 5 3.6 0 154 440 80 5 33 min
#45 17 23 0.74 0 1,951 820 560 496 87 min
#46 17 18 0.94 0 824 1,160 180 335 79 min
#47 17 0 17.0 0 502 0 340 0 19 min
#48 17 15 1.13 0 452 220 120 5 30 min
#49 16 1 16.0 0 1,388 760 20 60 42 min
#50 16 4 4.0 6 412 240 660 20 50 min
#51 16 1 16.0 0 220 120 820 30 52 min
#52 16 15 1.07 0 216 40 440 438 34 min
#53 16 41 0.39 0 201 500 400 305 70 min
#54 16 18 0.89 0 156 120 720 195 59 min
#55 16 14 1.14 1 129 320 340 765 43 min
#56 15 1 15.0 0 826 240 240 45 27 min
#57 15 35 0.43 0 338 620 520 160 79 min
#58 15 11 1.36 0 167 220 820 10 80 min
#59 14 29 0.48 1 431 620 660 1,901 87 min
#60 14 21 0.67 0 420 280 460 10 50 min
#61 14 20 0.7 0 267 560 640 20 81 min
#62 14 16 0.88 0 162 240 520 0 54 min
#63 14 3 4.67 1 133 100 240 0 22 min
#64 13 21 0.62 0 178 260 920 519 77 min
#65 13 15 0.87 0 118 320 420 80 58 min
#66 13 11 1.18 0 112 300 100 344 30 min
#67 12 27 0.44 0 1,969 920 460 172 88 min
#68 12 28 0.43 0 309 580 380 455 70 min
#69 12 14 0.86 0 243 440 120 289 42 min
#70 12 22 0.55 2 105 80 560 5 47 min
#71 11 14 0.79 0 231 160 260 25 31 min
#72 11 29 0.38 0 155 640 600 445 87 min
#73 11 7 1.57 0 153 60 220 5 19 min
#74 11 0 11.0 0 152 0 160 0 9 min
#75 11 10 1.1 0 116 100 60 5 15 min
#76 11 12 0.92 0 92 20 200 0 25 min
#77 10 11 0.91 1 1,198 580 680 361 76 min
#78 10 9 1.11 0 159 280 220 90 31 min
#79 10 19 0.53 0 108 240 220 5 36 min
#80 9 28 0.32 0 253 660 200 675 61 min
#81 9 12 0.75 0 239 280 120 235 34 min
#82 9 12 0.75 0 236 240 240 210 33 min
#83 9 12 0.75 0 228 200 80 110 24 min
#84 9 11 0.82 0 196 200 380 205 37 min
#85 9 22 0.41 2 161 320 1,060 3,049 87 min
#86 9 12 0.75 0 107 260 240 205 31 min
#87 9 11 0.82 0 95 0 500 40 34 min
#88 8 8 1.0 0 428 840 40 0 53 min
#89 8 32 0.25 1 243 180 740 610 71 min
#90 8 3 2.67 0 224 60 260 0 27 min
#91 8 23 0.35 0 103 280 1,180 905 87 min
#92 8 14 0.57 0 82 80 880 615 60 min
#93 8 8 1.0 0 78 0 200 478 16 min
#94 7 6 1.17 1 170 0 280 5 20 min
#95 7 19 0.37 0 166 100 1,140 715 81 min
#96 7 15 0.47 0 123 200 160 120 30 min
#97 7 16 0.44 0 98 280 260 0 40 min
#98 7 12 0.58 0 91 180 500 5 43 min
#99 7 14 0.5 0 69 220 260 155 47 min
#100 7 7 1.0 0 68 240 100 55 31 min
#101 7 13 0.54 0 58 180 360 5 45 min
#102 6 11 0.55 0 1,430 520 980 315 87 min
#103 6 4 1.5 0 67 300 360 0 37 min
#104 6 6 1.0 0 55 100 120 5 15 min
#105 6 7 0.86 0 53 80 200 0 20 min
#106 6 14 0.43 0 51 120 240 30 28 min
#107 6 6 1.0 0 50 0 500 180 31 min
#108 5 3 1.67 2 380 240 660 20 51 min
#109 5 9 0.56 0 199 40 200 10 35 min
#110 5 17 0.29 0 146 80 1,000 683 68 min
#111 5 5 1.0 0 97 40 100 30 12 min
#112 5 6 0.83 0 91 180 20 0 16 min
#113 5 15 0.33 0 86 220 420 1,300 43 min
#114 5 7 0.71 0 60 60 140 0 16 min
#115 5 6 0.83 0 53 140 100 315 18 min
#116 5 4 1.25 0 52 360 840 10 70 min
#117 5 4 1.25 0 52 40 80 0 10 min
#118 5 13 0.38 1 32 220 800 10 71 min
#119 4 3 1.33 1 1,089 320 740 40 63 min
#120 4 8 0.5 1 183 200 20 15 17 min
#121 4 15 0.27 0 102 100 300 0 44 min
#122 4 1 4.0 0 90 0 80 70 6 min
#123 4 6 0.67 0 49 60 260 50 25 min
#124 4 5 0.8 0 47 0 200 0 20 min
#125 4 7 0.57 0 36 340 20 150 25 min
#126 3 25 0.12 0 84 440 340 0 55 min
#127 3 7 0.43 0 82 140 320 40 34 min
#128 3 12 0.25 0 58 320 700 0 69 min
#129 3 7 0.43 0 49 60 240 5 23 min
#130 3 9 0.33 0 37 200 80 0 21 min
#131 3 5 0.6 0 35 100 140 100 28 min
#132 3 8 0.38 0 33 100 180 10 22 min
#133 3 5 0.6 0 32 140 40 0 13 min
#134 3 8 0.38 0 27 100 80 120 28 min
#135 3 12 0.25 0 20 20 300 5 24 min
#136 2 3 0.67 0 1,081 320 860 300 63 min
#137 2 25 0.08 0 287 260 1,200 796 87 min
#138 2 2 1.0 0 197 0 220 20 15 min
#139 2 2 1.0 0 185 60 220 5 17 min
#140 2 4 0.5 0 123 100 440 0 31 min
#141 2 19 0.11 0 92 480 380 90 59 min
#142 2 9 0.22 0 54 240 160 150 30 min
#143 2 5 0.4 0 43 40 120 0 12 min
#144 2 5 0.4 2 29 180 380 133 38 min
#145 2 14 0.14 0 28 160 360 5 45 min
#146 2 2 1.0 0 25 60 0 15 5 min
#147 2 6 0.33 0 18 80 60 0 11 min
#148 2 2 1.0 0 17 0 60 5 5 min
#149 2 9 0.22 0 16 400 200 220 37 min
#150 2 3 0.67 0 13 80 60 0 13 min
#151 2 0 2.0 0 13 0 100 15 7 min
#152 1 4 0.25 2 373 240 680 135 51 min
#153 1 4 0.25 0 60 140 700 1,971 52 min
#154 1 2 0.5 0 59 60 140 15 13 min
#155 1 5 0.2 0 56 320 20 5 23 min
#156 1 13 0.08 0 25 300 180 275 34 min
#157 1 5 0.2 0 23 20 240 670 20 min
#158 1 5 0.2 1 21 0 260 115 16 min
#159 1 14 0.07 0 17 220 220 5 31 min
#160 1 5 0.2 0 13 100 140 80 20 min
#161 1 2 0.5 0 11 0 320 0 20 min
#162 1 6 0.17 0 10 60 40 50 12 min
#163 1 1 1.0 0 10 0 80 0 6 min
#164 1 4 0.25 0 7 80 140 20 15 min
#165 1 1 1.0 0 7 0 80 10 7 min
#166 1 9 0.11 0 6 0 240 300 15 min
#167 1 0 1.0 0 5 20 80 0 7 min
#168 0 2 0.0 0 171 60 220 10 17 min
#169 0 7 0.0 0 41 0 260 570 20 min
#170 0 0 0.0 0 30 0 100 490 9 min
#171 0 0 0.0 0 20 0 140 360 0 min
#172 0 1 0.0 0 14 200 0 0 12 min
#173 0 2 0.0 0 8 0 60 0 6 min
#174 0 0 0.0 0 1 0 80 0 5 min
#175 0 0 0.0 0 0 0 0 0 0 min
#176 0 0 0.0 0 0 0 0 0 8 min
#177 0 0 0.0 0 0 0 20 0 2 min
#178 0 0 0.0 0 0 0 0 0 0 min
#179 0 1 0.0 0 0 20 60 0 14 min
#180 0 0 0.0 0 0 0 0 0 0 min
#181 0 0 0.0 0 0 0 0 0 0 min
#182 0 0 0.0 0 0 0 0 0 2 min
#183 0 0 0.0 0 0 0 0 0 0 min
#184 0 0 0.0 0 0 0 0 0 0 min
#185 0 0 0.0 0 0 0 0 0 3 min
#186 0 0 0.0 0 0 0 0 0 0 min
#187 0 0 0.0 0 0 0 0 0 10 min
#188 0 0 0.0 0 0 0 0 0 10 min
#189 0 0 0.0 0 0 0 0 0 0 min
#190 0 0 0.0 0 0 0 0 0 10 min
#191 0 0 0.0 0 0 0 0 0 1 min
#192 0 0 0.0 0 0 0 0 0 3 min
#193 0 0 0.0 0 0 0 0 0 1 min
#194 0 0 0.0 0 0 0 0 0 0 min
#195 0 0 0.0 0 0 40 0 0 3 min
#196 0 0 0.0 0 0 0 20 0 2 min
#197 0 0 0.0 0 0 0 0 0 0 min
#198 0 0 0.0 0 0 0 0 0 1 min
#199 0 0 0.0 0 0 0 0 0 0 min
#200 0 0 0.0 0 0 0 0 0 10 min
#201 0 0 0.0 0 0 0 0 0 0 min
#202 0 0 0.0 0 0 0 0 0 44 min
#203 0 0 0.0 0 0 0 0 0 0 min
#204 0 0 0.0 0 0 0 0 0 0 min
#205 0 0 0.0 0 0 0 0 0 0 min
#206 0 0 0.0 0 0 0 0 0 0 min
#207 0 0 0.0 0 0 20 0 0 2 min
#208 0 0 0.0 0 0 0 0 0 0 min
#209 0 0 0.0 0 0 0 0 0 10 min
#210 0 0 0.0 0 0 0 0 0 2 min
#211 0 0 0.0 0 0 0 0 0 0 min
#212 0 0 0.0 0 0 0 0 0 0 min
#213 0 0 0.0 0 0 0 0 0 0 min
#214 0 0 0.0 0 0 0 0 0 3 min
#215 0 0 0.0 0 0 0 0 0 0 min
#216 0 0 0.0 0 0 0 0 0 10 min
#217 0 0 0.0 0 0 0 0 0 0 min
#218 0 1 0.0 0 0 20 60 0 12 min
#219 0 0 0.0 0 0 0 0 0 0 min
#220 0 0 0.0 0 0 0 0 0 0 min
#221 0 0 0.0 0 0 0 0 0 0 min
#222 0 0 0.0 0 0 0 0 0 0 min
#223 0 0 0.0 0 0 0 0 0 0 min
#224 0 0 0.0 0 0 0 0 0 0 min
#225 0 0 0.0 0 0 0 20 45 2 min
#226 0 6 0.0 0 0 0 200 75 16 min
#227 0 1 0.0 0 0 0 80 0 7 min
#228 0 0 0.0 0 0 0 0 0 0 min
#229 0 0 0.0 0 0 0 0 0 0 min
#230 0 0 0.0 0 0 0 0 0 0 min
#231 0 0 0.0 0 0 0 0 0 2 min
#232 0 0 0.0 0 0 0 0 0 0 min
#233 0 0 0.0 0 0 0 0 0 0 min
#234 0 1 0.0 0 0 0 80 0 4 min
#235 0 2 0.0 0 0 0 40 0 5 min
#236 0 3 0.0 0 0 20 260 30 20 min
#237 0 0 0.0 0 0 0 0 0 0 min
#238 0 3 0.0 0 0 40 60 0 17 min
#239 0 0 0.0 0 0 0 0 0 0 min
#240 0 0 0.0 0 0 0 0 0 0 min
#241 0 0 0.0 0 0 0 0 0 2 min
#242 0 0 0.0 0 0 0 0 0 0 min
#243 0 1 0.0 0 0 0 20 0 7 min
#244 0 0 0.0 0 0 0 0 0 0 min
#245 0 0 0.0 0 0 0 0 0 1 min
#246 0 0 0.0 0 0 0 0 0 1 min
#247 0 0 0.0 0 0 0 0 0 10 min
#248 0 8 0.0 1 0 220 160 460 35 min
#249 0 0 0.0 0 0 0 0 0 0 min
#250 0 0 0.0 0 0 0 0 0 0 min
#251 0 0 0.0 0 0 0 0 0 0 min
#252 0 0 0.0 0 0 0 0 0 0 min
#253 0 0 0.0 0 0 0 0 0 0 min
#254 0 0 0.0 0 0 20 20 0 4 min
#255 0 0 0.0 0 0 0 0 0 9 min
#256 0 0 0.0 0 0 0 0 0 10 min
#257 0 0 0.0 0 0 0 0 0 0 min
#258 0 5 0.0 0 0 200 60 5 21 min
Back to all Matches