hurtgenforest_warfare_V2

Hürtgen Forest Warfare Day

02.12.2025 19:30 | #3 EXD.gg

Result

3:2

Axis wins

Players

263

Total Kills

2,147

Match Duration

92 min

Kills/Min

23.4

Player Statistics (263)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 72 24 3.0 0 1,424 540 760 35 88 min
#2 56 13 4.31 0 488 780 680 20 89 min
#3 53 42 1.26 0 915 580 560 265 78 min
#4 53 27 1.96 0 813 300 800 45 70 min
#5 52 15 3.47 0 524 180 1,300 3,255 89 min
#6 47 30 1.57 0 701 660 320 185 70 min
#7 44 16 2.75 0 600 220 840 20 62 min
#8 43 20 2.15 9 918 380 760 395 88 min
#9 37 24 1.54 0 769 1,000 400 60 88 min
#10 36 34 1.06 0 861 80 1,340 1,753 88 min
#11 36 17 2.12 0 551 200 1,200 110 83 min
#12 35 29 1.21 0 378 80 1,200 915 81 min
#13 33 31 1.06 0 592 480 460 110 74 min
#14 31 2 15.5 6 452 20 560 0 35 min
#15 31 21 1.48 0 382 620 600 320 88 min
#16 30 9 3.33 1 738 280 720 553 57 min
#17 29 15 1.93 0 731 440 680 95 68 min
#18 28 12 2.33 4 787 660 200 2,059 53 min
#19 26 22 1.18 0 486 480 1,480 5,270 89 min
#20 26 13 2.0 0 404 220 480 145 46 min
#21 25 22 1.14 0 455 300 320 367 47 min
#22 25 10 2.5 0 281 160 1,020 240 77 min
#23 24 5 4.8 0 573 180 40 0 19 min
#24 23 34 0.68 0 633 560 660 645 89 min
#25 22 10 2.2 0 693 520 1,000 813 89 min
#26 22 38 0.58 0 436 240 1,260 1,167 88 min
#27 22 20 1.1 0 420 280 1,160 40 88 min
#28 22 26 0.85 0 381 300 1,060 1,850 88 min
#29 22 12 1.83 0 361 300 280 50 36 min
#30 21 23 0.91 0 489 700 20 10 51 min
#31 21 30 0.7 0 272 440 820 1,455 83 min
#32 20 21 0.95 0 273 460 300 15 45 min
#33 20 23 0.87 2 233 500 200 30 52 min
#34 19 16 1.19 0 318 1,000 460 20 88 min
#35 19 26 0.73 0 221 120 660 789 53 min
#36 19 19 1.0 0 216 540 180 380 50 min
#37 19 8 2.38 0 152 120 60 10 15 min
#38 18 9 2.0 0 309 120 180 0 22 min
#39 18 13 1.38 1 160 240 700 40 87 min
#40 17 26 0.65 0 396 500 560 650 76 min
#41 17 16 1.06 0 225 380 380 135 51 min
#42 16 16 1.0 0 1,081 440 900 25 87 min
#43 16 14 1.14 1 635 260 780 464 63 min
#44 16 12 1.33 0 383 580 280 5 52 min
#45 16 11 1.45 0 241 100 700 20 49 min
#46 16 23 0.7 1 179 300 920 1,362 87 min
#47 15 16 0.94 0 630 340 740 230 67 min
#48 15 15 1.0 0 129 100 560 100 44 min
#49 14 5 2.8 0 479 560 60 25 38 min
#50 14 16 0.88 0 359 320 1,100 1,657 87 min
#51 14 11 1.27 0 311 300 180 202 45 min
#52 14 31 0.45 0 196 120 1,140 10 88 min
#53 14 15 0.93 0 186 160 560 5 46 min
#54 14 23 0.61 1 185 480 240 25 50 min
#55 14 15 0.93 0 183 20 720 30 47 min
#56 14 31 0.45 0 159 400 1,000 500 87 min
#57 14 15 0.93 0 138 220 780 555 61 min
#58 14 5 2.8 0 124 60 520 321 33 min
#59 14 22 0.64 0 116 880 180 0 74 min
#60 13 12 1.08 0 516 1,500 120 884 87 min
#61 13 10 1.3 0 327 380 200 0 41 min
#62 13 8 1.62 0 306 280 80 5 23 min
#63 13 11 1.18 0 258 100 420 15 34 min
#64 13 24 0.54 0 173 260 1,080 20 87 min
#65 13 5 2.6 0 162 160 80 350 17 min
#66 13 7 1.86 0 106 260 80 290 23 min
#67 12 16 0.75 0 248 380 420 110 51 min
#68 11 12 0.92 0 212 320 100 0 30 min
#69 11 29 0.38 0 211 240 1,140 295 87 min
#70 11 10 1.1 0 152 0 340 175 30 min
#71 11 4 2.75 0 107 100 100 10 13 min
#72 11 5 2.2 0 79 80 140 0 16 min
#73 10 9 1.11 0 824 340 600 110 54 min
#74 10 16 0.62 0 697 180 1,000 840 70 min
#75 10 9 1.11 0 294 440 140 380 36 min
#76 10 4 2.5 1 179 40 980 5 60 min
#77 10 14 0.71 0 148 100 280 5 35 min
#78 10 18 0.56 0 106 80 800 15 55 min
#79 10 15 0.67 0 105 540 400 549 56 min
#80 9 5 1.8 0 226 420 400 10 47 min
#81 9 4 2.25 1 160 0 820 65 49 min
#82 9 23 0.39 0 155 340 580 667 86 min
#83 9 8 1.12 0 142 80 420 0 29 min
#84 9 5 1.8 0 125 180 160 0 21 min
#85 9 9 1.0 0 86 320 100 240 30 min
#86 8 9 0.89 0 461 420 380 410 66 min
#87 8 5 1.6 0 219 20 160 10 14 min
#88 8 13 0.62 0 103 40 660 301 48 min
#89 8 9 0.89 0 78 20 320 5 88 min
#90 8 8 1.0 0 66 20 300 610 26 min
#91 8 11 0.73 0 62 180 260 75 35 min
#92 7 11 0.64 3 284 320 980 920 81 min
#93 7 2 3.5 0 249 40 340 5 23 min
#94 7 2 3.5 0 219 280 0 75 18 min
#95 7 15 0.47 0 210 660 40 85 49 min
#96 7 3 2.33 0 209 40 120 35 12 min
#97 7 4 1.75 1 167 100 140 210 20 min
#98 7 16 0.44 0 79 420 340 85 50 min
#99 7 9 0.78 0 53 140 220 300 27 min
#100 6 10 0.6 0 214 260 0 75 21 min
#101 6 7 0.86 0 214 720 0 95 47 min
#102 6 4 1.5 0 190 160 80 5 17 min
#103 6 13 0.46 0 159 320 700 1,838 74 min
#104 6 4 1.5 0 112 160 160 45 20 min
#105 6 8 0.75 0 111 140 460 5 37 min
#106 6 4 1.5 0 81 100 540 10 35 min
#107 6 17 0.35 1 51 80 140 105 18 min
#108 6 6 1.0 0 40 60 100 10 12 min
#109 5 8 0.62 0 112 20 260 5 20 min
#110 5 47 0.11 1 75 880 220 745 81 min
#111 5 4 1.25 0 74 20 100 5 12 min
#112 5 25 0.2 0 73 520 640 170 80 min
#113 5 13 0.38 0 73 680 160 225 51 min
#114 5 17 0.29 1 72 380 20 170 34 min
#115 5 2 2.5 0 53 0 300 10 30 min
#116 5 4 1.25 1 51 80 80 0 14 min
#117 5 9 0.56 0 45 240 100 300 31 min
#118 5 1 5.0 0 43 100 540 5 35 min
#119 5 4 1.25 0 42 120 100 0 15 min
#120 4 22 0.18 0 1,400 740 360 639 74 min
#121 4 21 0.19 2 194 740 600 913 89 min
#122 4 7 0.57 0 139 680 260 450 34 min
#123 4 1 4.0 1 135 0 540 0 29 min
#124 4 6 0.67 0 112 160 60 5 17 min
#125 4 8 0.5 0 103 40 480 75 42 min
#126 4 11 0.36 0 93 80 460 5 41 min
#127 4 9 0.44 0 51 40 380 0 27 min
#128 4 2 2.0 0 47 20 160 5 11 min
#129 4 2 2.0 0 44 40 0 10 7 min
#130 4 5 0.8 0 37 180 0 10 13 min
#131 4 2 2.0 0 36 0 100 0 7 min
#132 4 7 0.57 0 36 0 200 0 15 min
#133 4 7 0.57 0 35 280 0 80 21 min
#134 4 16 0.25 0 34 260 100 125 30 min
#135 4 11 0.36 0 33 120 160 305 21 min
#136 4 11 0.36 1 33 40 140 5 18 min
#137 4 8 0.5 0 28 0 180 110 18 min
#138 3 7 0.43 0 117 260 120 12 35 min
#139 3 5 0.6 0 73 40 280 233 30 min
#140 3 11 0.27 0 66 0 640 325 45 min
#141 3 1 3.0 1 65 940 80 0 54 min
#142 3 6 0.5 0 49 20 560 996 35 min
#143 3 11 0.27 0 32 100 140 5 27 min
#144 3 4 0.75 0 32 40 80 0 14 min
#145 3 5 0.6 0 29 280 60 260 25 min
#146 3 1 3.0 0 28 120 100 5 14 min
#147 3 8 0.38 0 27 260 0 75 18 min
#148 3 0 3.0 0 24 220 580 30 44 min
#149 3 2 1.5 0 24 20 0 0 6 min
#150 3 4 0.75 0 17 120 140 0 24 min
#151 2 9 0.22 0 332 240 120 80 25 min
#152 2 3 0.67 0 112 0 1,320 2,790 69 min
#153 2 2 1.0 1 41 180 240 280 50 min
#154 2 1 2.0 0 27 20 120 5 9 min
#155 2 10 0.2 0 26 0 440 0 29 min
#156 2 4 0.5 0 25 140 60 10 16 min
#157 2 8 0.25 0 21 40 520 170 31 min
#158 2 2 1.0 1 19 20 100 75 13 min
#159 2 5 0.4 1 17 60 160 107 18 min
#160 2 2 1.0 0 17 0 0 0 3 min
#161 2 1 2.0 0 17 0 120 65 9 min
#162 2 11 0.18 0 16 20 500 0 36 min
#163 1 2 0.5 0 191 40 400 65 29 min
#164 1 1 1.0 0 50 20 140 0 15 min
#165 1 5 0.2 0 38 60 60 0 13 min
#166 1 4 0.25 0 36 240 20 5 23 min
#167 1 6 0.17 0 23 260 60 610 25 min
#168 1 1 1.0 0 21 20 80 0 8 min
#169 1 3 0.33 0 19 20 220 0 18 min
#170 1 1 1.0 0 14 20 120 5 9 min
#171 1 6 0.17 0 12 320 320 478 38 min
#172 1 2 0.5 0 11 100 0 0 7 min
#173 1 3 0.33 0 11 20 40 170 10 min
#174 1 10 0.1 0 11 140 220 0 27 min
#175 1 1 1.0 0 10 0 60 0 5 min
#176 1 5 0.2 0 10 180 0 0 14 min
#177 1 1 1.0 1 10 40 140 63 17 min
#178 1 4 0.25 0 10 20 140 5 13 min
#179 1 0 1.0 0 9 100 0 0 7 min
#180 1 10 0.1 1 8 80 320 215 31 min
#181 1 1 1.0 0 6 0 20 0 5 min
#182 1 10 0.1 0 5 300 420 10 44 min
#183 0 7 0.0 0 179 140 860 40 58 min
#184 0 4 0.0 0 161 40 980 105 60 min
#185 0 1 0.0 0 150 120 20 0 16 min
#186 0 5 0.0 0 51 60 80 0 13 min
#187 0 0 0.0 0 14 60 460 5 0 min
#188 0 1 0.0 0 10 0 20 60 3 min
#189 0 0 0.0 0 10 40 20 15 7 min
#190 0 3 0.0 1 8 0 340 0 23 min
#191 0 1 0.0 0 6 40 0 5 9 min
#192 0 4 0.0 0 2 100 0 75 8 min
#193 0 1 0.0 0 2 0 140 0 11 min
#194 0 1 0.0 0 2 0 80 151 6 min
#195 0 1 0.0 0 1 40 40 0 6 min
#196 0 2 0.0 0 1 0 80 0 11 min
#197 0 0 0.0 0 0 0 0 0 1 min
#198 0 0 0.0 0 0 0 0 0 0 min
#199 0 0 0.0 0 0 0 0 0 0 min
#200 0 0 0.0 0 0 0 0 0 0 min
#201 0 0 0.0 0 0 0 0 0 0 min
#202 0 0 0.0 0 0 0 0 0 0 min
#203 0 0 0.0 0 0 0 100 0 7 min
#204 0 0 0.0 0 0 0 0 0 1 min
#205 0 0 0.0 0 0 0 0 0 1 min
#206 0 0 0.0 0 0 0 0 0 2 min
#207 0 0 0.0 0 0 0 0 0 0 min
#208 0 0 0.0 0 0 0 0 0 1 min
#209 0 0 0.0 0 0 0 0 0 0 min
#210 0 0 0.0 0 0 0 0 0 1 min
#211 0 0 0.0 0 0 0 0 0 0 min
#212 0 4 0.0 0 0 0 140 0 13 min
#213 0 3 0.0 0 0 20 40 80 7 min
#214 0 0 0.0 0 0 0 0 0 0 min
#215 0 1 0.0 0 0 0 0 0 2 min
#216 0 1 0.0 0 0 0 20 0 4 min
#217 0 0 0.0 0 0 0 0 0 4 min
#218 0 2 0.0 0 0 0 0 0 3 min
#219 0 0 0.0 0 0 0 0 0 0 min
#220 0 0 0.0 0 0 0 0 0 0 min
#221 0 0 0.0 0 0 0 0 0 0 min
#222 0 0 0.0 0 0 0 0 0 1 min
#223 0 0 0.0 0 0 0 0 0 0 min
#224 0 0 0.0 0 0 0 60 0 7 min
#225 0 0 0.0 0 0 0 0 0 1 min
#226 0 0 0.0 0 0 0 0 0 0 min
#227 0 0 0.0 0 0 0 0 0 0 min
#228 0 0 0.0 0 0 0 60 0 4 min
#229 0 1 0.0 0 0 20 0 0 3 min
#230 0 0 0.0 0 0 0 0 0 1 min
#231 0 2 0.0 0 0 20 0 0 6 min
#232 0 0 0.0 0 0 0 0 0 0 min
#233 0 0 0.0 0 0 0 60 0 4 min
#234 0 2 0.0 0 0 0 0 0 6 min
#235 0 0 0.0 0 0 0 0 0 2 min
#236 0 0 0.0 0 0 0 0 0 0 min
#237 0 0 0.0 0 0 0 0 0 0 min
#238 0 4 0.0 0 0 20 180 214 16 min
#239 0 0 0.0 0 0 0 0 0 2 min
#240 0 0 0.0 0 0 0 0 0 0 min
#241 0 0 0.0 0 0 0 0 0 32 min
#242 0 0 0.0 0 0 0 0 0 1 min
#243 0 0 0.0 0 0 0 0 0 0 min
#244 0 2 0.0 0 0 0 0 0 5 min
#245 0 0 0.0 0 0 0 0 0 1 min
#246 0 2 0.0 0 0 0 20 0 8 min
#247 0 0 0.0 0 0 0 0 0 0 min
#248 0 0 0.0 0 0 0 0 0 0 min
#249 0 0 0.0 0 0 0 0 0 0 min
#250 0 2 0.0 0 0 40 20 50 6 min
#251 0 0 0.0 0 0 0 0 0 1 min
#252 0 0 0.0 0 0 0 0 0 1 min
#253 0 0 0.0 0 0 0 0 0 1 min
#254 0 0 0.0 1 0 0 40 0 4 min
#255 0 0 0.0 0 0 0 0 0 0 min
#256 0 0 0.0 0 0 0 60 0 5 min
#257 0 0 0.0 0 0 0 0 0 1 min
#258 0 0 0.0 0 0 0 0 0 0 min
#259 0 0 0.0 0 0 0 0 0 1 min
#260 0 0 0.0 0 0 0 0 0 1 min
#261 0 0 0.0 0 0 0 0 0 0 min
#262 0 0 0.0 0 0 40 0 0 6 min
#263 0 0 0.0 0 0 0 0 0 1 min
Back to all Matches