kharkov_warfare

Kharkov Warfare Day

03.12.2025 01:39 | 22ND/4ID - US West - New Player Friendly! - 24x7 Warfare

Result

2:3

Allied wins

Players

181

Total Kills

2,171

Match Duration

90 min

Kills/Min

24.1

Player Statistics (181)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 95 37 2.57 0 1,226 460 660 968 70 min
#2 73 38 1.92 0 1,310 660 760 1,383 85 min
#3 58 32 1.81 0 1,430 540 700 245 85 min
#4 55 25 2.2 0 1,314 300 880 1,900 85 min
#5 50 14 3.57 0 540 800 760 50 85 min
#6 46 17 2.71 0 505 300 740 690 61 min
#7 43 14 3.07 2 538 40 1,560 5,176 85 min
#8 40 21 1.9 0 380 280 440 245 47 min
#9 36 22 1.64 1 782 560 940 944 88 min
#10 36 21 1.71 4 314 280 1,220 306 85 min
#11 35 30 1.17 2 1,229 360 1,020 630 85 min
#12 35 40 0.88 0 815 600 720 520 85 min
#13 33 15 2.2 2 604 380 1,080 110 85 min
#14 33 27 1.22 4 313 400 1,100 1,043 85 min
#15 32 19 1.68 0 1,613 1,200 140 110 77 min
#16 32 18 1.78 0 457 60 980 405 64 min
#17 31 31 1.0 2 656 760 580 65 85 min
#18 31 22 1.41 0 253 260 1,260 150 85 min
#19 30 24 1.25 1 766 400 1,060 310 85 min
#20 30 7 4.29 0 389 460 380 20 47 min
#21 28 24 1.17 0 940 500 880 1,895 85 min
#22 28 23 1.22 0 654 460 360 60 55 min
#23 28 38 0.74 0 536 660 620 125 85 min
#24 28 32 0.88 0 259 620 600 130 80 min
#25 27 17 1.59 2 264 460 520 40 63 min
#26 25 21 1.19 0 651 520 980 0 85 min
#27 25 23 1.09 0 315 380 520 716 57 min
#28 24 30 0.8 0 1,804 1,260 200 545 85 min
#29 24 6 4.0 7 1,565 480 1,180 70 85 min
#30 23 23 1.0 1 464 200 1,320 940 88 min
#31 23 35 0.66 0 327 660 560 5 85 min
#32 23 17 1.35 0 264 340 380 30 46 min
#33 23 29 0.79 0 223 580 840 1,916 85 min
#34 22 18 1.22 2 268 600 420 130 63 min
#35 21 27 0.78 0 1,343 1,220 140 166 85 min
#36 21 23 0.91 0 493 280 1,160 930 85 min
#37 21 33 0.64 0 373 440 980 15 85 min
#38 20 16 1.25 0 569 40 880 20 55 min
#39 20 23 0.87 0 330 400 620 35 82 min
#40 20 19 1.05 0 206 0 1,240 165 68 min
#41 19 22 0.86 0 306 220 1,240 543 85 min
#42 19 30 0.63 0 294 340 760 205 75 min
#43 18 12 1.5 0 353 40 1,080 1,390 77 min
#44 18 22 0.82 1 260 780 520 160 88 min
#45 18 10 1.8 0 175 260 1,200 535 84 min
#46 17 19 0.89 0 367 380 720 190 78 min
#47 17 10 1.7 0 276 0 460 20 30 min
#48 17 6 2.83 0 157 480 320 95 45 min
#49 16 6 2.67 0 262 280 80 5 24 min
#50 16 26 0.62 0 208 180 1,320 1,526 85 min
#51 16 3 5.33 3 171 100 620 25 41 min
#52 16 14 1.14 2 165 520 560 0 71 min
#53 15 15 1.0 1 172 440 540 50 62 min
#54 15 12 1.25 0 169 100 960 10 67 min
#55 15 24 0.62 0 155 820 480 508 85 min
#56 15 13 1.15 3 143 500 1,140 5,356 85 min
#57 14 22 0.64 0 198 740 700 5 82 min
#58 14 11 1.27 0 184 540 600 5 66 min
#59 14 23 0.61 0 171 320 1,120 1,175 88 min
#60 13 19 0.68 0 389 1,140 240 125 78 min
#61 13 8 1.62 0 258 200 80 0 18 min
#62 13 17 0.76 4 195 180 280 0 38 min
#63 13 1 13.0 0 193 0 140 0 13 min
#64 13 14 0.93 0 109 0 720 105 48 min
#65 12 2 6.0 1 492 460 460 30 50 min
#66 12 10 1.2 0 298 320 1,300 170 85 min
#67 12 7 1.71 0 124 40 260 185 21 min
#68 12 19 0.63 2 123 740 480 75 74 min
#69 12 4 3.0 0 122 140 400 160 30 min
#70 12 18 0.67 0 115 380 740 405 75 min
#71 12 6 2.0 0 111 0 1,680 125 85 min
#72 11 27 0.41 0 273 440 220 130 49 min
#73 11 19 0.58 0 206 260 1,180 195 85 min
#74 11 17 0.65 0 124 140 1,200 225 86 min
#75 11 9 1.22 0 91 380 200 5 36 min
#76 10 19 0.53 0 523 800 740 490 88 min
#77 10 30 0.33 0 196 360 1,020 2,780 85 min
#78 10 21 0.48 0 123 460 320 15 67 min
#79 10 14 0.71 0 117 360 760 0 63 min
#80 10 6 1.67 0 81 280 520 155 49 min
#81 9 6 1.5 5 1,548 480 1,140 190 85 min
#82 9 11 0.82 0 153 400 240 35 43 min
#83 9 26 0.35 0 139 560 820 50 85 min
#84 9 12 0.75 0 87 140 180 0 24 min
#85 9 6 1.5 0 65 0 1,640 75 85 min
#86 8 6 1.33 1 1,568 480 1,200 20 85 min
#87 8 2 4.0 0 576 440 620 2,135 58 min
#88 8 3 2.67 1 224 0 640 25 35 min
#89 8 6 1.33 0 114 200 220 145 26 min
#90 8 30 0.27 0 83 460 700 105 76 min
#91 7 6 1.17 0 791 20 1,700 20 85 min
#92 7 9 0.78 0 215 540 500 280 59 min
#93 7 23 0.3 0 100 580 840 205 85 min
#94 7 22 0.32 0 56 360 600 680 67 min
#95 7 0 7.0 2 47 0 140 0 8 min
#96 6 24 0.25 0 1,611 1,280 140 290 85 min
#97 6 8 0.75 0 217 100 720 144 52 min
#98 6 19 0.32 0 210 220 300 20 42 min
#99 6 1 6.0 1 128 0 260 156 14 min
#100 6 19 0.32 0 63 520 440 100 59 min
#101 6 3 2.0 1 47 100 140 0 16 min
#102 5 24 0.21 0 253 220 1,240 1,326 85 min
#103 5 5 1.0 0 207 120 60 0 17 min
#104 5 13 0.38 0 199 440 40 20 31 min
#105 5 16 0.31 0 83 940 180 603 64 min
#106 5 28 0.18 0 67 100 980 70 70 min
#107 5 3 1.67 1 40 100 140 0 30 min
#108 5 8 0.62 0 36 140 180 0 23 min
#109 4 5 0.8 0 734 20 1,260 95 66 min
#110 4 31 0.13 0 213 980 400 15 85 min
#111 4 13 0.31 0 104 240 1,360 170 85 min
#112 4 13 0.31 4 58 340 640 15 58 min
#113 4 15 0.27 0 50 280 200 5 33 min
#114 4 4 1.0 0 41 80 320 150 25 min
#115 4 8 0.5 0 40 280 460 10 50 min
#116 4 5 0.8 0 35 120 160 0 19 min
#117 4 6 0.67 1 31 40 540 0 39 min
#118 4 8 0.5 0 26 40 220 75 19 min
#119 3 3 1.0 0 540 0 960 115 50 min
#120 3 12 0.25 0 43 360 400 70 56 min
#121 3 3 1.0 0 30 200 20 0 16 min
#122 3 1 3.0 0 29 20 0 10 5 min
#123 3 1 3.0 0 29 60 100 5 11 min
#124 3 6 0.5 0 29 80 340 0 23 min
#125 3 8 0.38 0 26 140 120 0 18 min
#126 3 4 0.75 0 24 180 80 5 15 min
#127 3 4 0.75 0 21 280 80 130 23 min
#128 2 2 1.0 0 167 120 0 20 9 min
#129 2 4 0.5 0 81 60 320 25 22 min
#130 2 29 0.07 1 74 120 540 277 70 min
#131 2 8 0.25 1 53 180 140 5 25 min
#132 2 7 0.29 0 50 160 140 0 19 min
#133 2 7 0.29 0 43 200 160 45 26 min
#134 2 14 0.14 0 38 480 240 94 45 min
#135 2 6 0.33 0 27 0 320 10 29 min
#136 2 5 0.4 0 25 20 200 0 19 min
#137 2 6 0.33 0 23 180 160 0 24 min
#138 2 5 0.4 0 22 180 100 0 19 min
#139 2 2 1.0 0 20 0 180 30 13 min
#140 2 5 0.4 0 17 40 400 75 26 min
#141 2 9 0.22 0 17 140 440 150 36 min
#142 1 1 1.0 0 85 80 160 0 14 min
#143 1 3 0.33 1 38 0 320 0 18 min
#144 1 5 0.2 0 14 0 300 65 16 min
#145 1 0 1.0 0 12 20 0 0 3 min
#146 1 3 0.33 0 10 0 20 0 3 min
#147 0 2 0.0 2 116 80 40 0 9 min
#148 0 3 0.0 0 11 40 140 582 10 min
#149 0 0 0.0 0 6 0 220 0 10 min
#150 0 1 0.0 0 2 0 80 20 8 min
#151 0 5 0.0 0 1 100 140 0 19 min
#152 0 0 0.0 0 0 0 0 0 0 min
#153 0 0 0.0 0 0 0 0 0 0 min
#154 0 0 0.0 0 0 0 0 0 4 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 0 0.0 0 0 0 0 0 0 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 0 0.0 0 0 0 0 0 85 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 0 0.0 0 0 0 20 0 3 min
#166 0 0 0.0 0 0 20 60 0 6 min
#167 0 0 0.0 0 0 0 0 0 0 min
#168 0 0 0.0 0 0 0 0 0 0 min
#169 0 0 0.0 0 0 0 0 0 0 min
#170 0 1 0.0 0 0 0 100 160 6 min
#171 0 0 0.0 0 0 0 80 0 0 min
#172 0 0 0.0 0 0 0 0 0 9 min
#173 0 1 0.0 0 0 0 100 15 3 min
#174 0 0 0.0 0 0 0 0 0 0 min
#175 0 0 0.0 0 0 0 20 0 0 min
#176 0 0 0.0 0 0 0 20 0 2 min
#177 0 3 0.0 0 0 40 100 0 8 min
#178 0 5 0.0 0 0 20 300 150 24 min
#179 0 0 0.0 0 0 0 0 0 0 min
#180 0 0 0.0 0 0 0 0 0 0 min
#181 0 2 0.0 1 0 0 120 97 7 min
Back to all Matches