omahabeach_warfare_night

Omaha Beach Warfare Dusk

01.10.2025 20:25 | 22ND/4ID - US West - New Player Friendly! - 24x7 Warfare

Result

5:0

Axis wins

Players

193

Total Kills

1,329

Match Duration

58 min

Kills/Min

23.0

Player Statistics (193)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 54 14 3.86 0 723 180 740 50 54 min
#2 47 2 23.5 0 1,563 580 480 25 53 min
#3 43 14 3.07 0 850 560 380 718 55 min
#4 43 16 2.69 2 526 100 680 80 53 min
#5 41 20 2.05 0 921 640 140 35 53 min
#6 39 23 1.7 0 402 280 440 5 53 min
#7 38 2 19.0 1 1,008 480 580 20 55 min
#8 38 13 2.92 1 342 480 300 15 46 min
#9 34 21 1.62 0 645 280 460 10 49 min
#10 25 28 0.89 0 350 340 380 255 53 min
#11 24 19 1.26 0 505 500 360 105 53 min
#12 24 22 1.09 1 260 400 460 10 53 min
#13 24 12 2.0 0 206 600 360 80 53 min
#14 23 20 1.15 3 540 220 680 179 53 min
#15 23 19 1.21 1 424 480 360 25 56 min
#16 23 13 1.77 4 340 240 620 5 54 min
#17 23 11 2.09 0 211 460 520 45 53 min
#18 20 9 2.22 0 245 220 180 20 25 min
#19 20 3 6.67 4 165 0 420 5 24 min
#20 19 19 1.0 0 459 460 400 606 53 min
#21 19 14 1.36 0 246 480 420 161 53 min
#22 18 16 1.12 1 188 440 480 982 53 min
#23 17 16 1.06 0 486 260 500 697 53 min
#24 17 11 1.55 0 335 420 540 115 53 min
#25 17 13 1.31 1 194 200 320 10 39 min
#26 15 13 1.15 0 176 340 620 657 53 min
#27 15 18 0.83 0 129 400 460 175 53 min
#28 15 6 2.5 0 127 380 520 90 53 min
#29 14 5 2.8 0 221 160 240 5 34 min
#30 14 18 0.78 0 146 180 680 734 55 min
#31 13 12 1.08 0 380 200 440 212 38 min
#32 13 13 1.0 0 365 500 480 984 53 min
#33 13 4 3.25 0 315 200 580 0 42 min
#34 13 8 1.62 0 309 0 780 266 46 min
#35 13 20 0.65 0 233 260 560 330 53 min
#36 13 14 0.93 0 205 120 720 352 51 min
#37 13 2 6.5 1 108 0 220 0 14 min
#38 12 23 0.52 0 554 160 600 241 53 min
#39 12 13 0.92 1 157 120 340 95 36 min
#40 12 10 1.2 1 146 140 420 100 46 min
#41 12 15 0.8 0 130 460 500 190 56 min
#42 11 9 1.22 0 126 820 140 233 53 min
#43 10 5 2.0 0 329 160 60 30 16 min
#44 10 4 2.5 0 273 440 80 298 28 min
#45 10 20 0.5 0 269 520 220 150 53 min
#46 10 5 2.0 5 237 240 620 2,283 46 min
#47 10 16 0.62 1 155 320 580 50 53 min
#48 10 18 0.56 0 150 140 400 30 36 min
#49 9 3 3.0 1 417 0 520 0 27 min
#50 9 7 1.29 0 337 880 180 337 53 min
#51 9 5 1.8 1 209 60 1,000 4,454 53 min
#52 9 3 3.0 0 90 340 20 0 23 min
#53 9 13 0.69 0 75 480 340 90 48 min
#54 8 10 0.8 0 129 120 100 0 17 min
#55 8 16 0.5 0 88 80 380 195 31 min
#56 8 15 0.53 0 87 80 440 0 33 min
#57 8 2 4.0 0 81 80 120 0 22 min
#58 8 14 0.57 0 64 340 180 150 39 min
#59 7 9 0.78 0 335 100 400 150 32 min
#60 7 12 0.58 0 211 380 340 650 53 min
#61 7 4 1.75 0 124 40 100 5 12 min
#62 6 2 3.0 0 1,443 580 480 25 53 min
#63 6 14 0.43 1 383 480 420 2,340 53 min
#64 6 5 1.2 0 113 0 280 5 19 min
#65 6 9 0.67 0 71 120 220 5 25 min
#66 6 14 0.43 0 64 600 260 75 53 min
#67 6 2 3.0 3 39 20 780 0 41 min
#68 5 4 1.25 0 105 260 40 5 21 min
#69 5 15 0.33 0 98 60 320 25 27 min
#70 5 17 0.29 0 88 100 320 215 30 min
#71 5 12 0.42 0 62 180 260 355 34 min
#72 5 4 1.25 0 56 0 160 70 13 min
#73 5 16 0.31 0 56 140 600 150 46 min
#74 5 7 0.71 2 53 0 200 10 19 min
#75 5 7 0.71 1 50 60 280 352 22 min
#76 5 6 0.83 0 0 0 0 0 18 min
#77 4 3 1.33 1 712 360 680 0 53 min
#78 4 15 0.27 0 420 20 700 2,931 53 min
#79 4 8 0.5 0 203 20 640 1,615 43 min
#80 4 9 0.44 0 194 60 120 5 14 min
#81 4 13 0.31 0 100 100 320 160 39 min
#82 4 8 0.5 0 76 160 540 145 45 min
#83 4 10 0.4 0 45 60 180 25 21 min
#84 4 7 0.57 0 45 40 200 0 15 min
#85 4 3 1.33 0 40 80 100 75 21 min
#86 4 2 2.0 1 39 100 240 25 21 min
#87 4 13 0.31 0 29 200 660 265 53 min
#88 3 6 0.5 0 477 840 180 210 53 min
#89 3 2 1.5 0 323 360 220 0 32 min
#90 3 9 0.33 0 130 340 100 5 27 min
#91 3 14 0.21 1 91 280 660 75 53 min
#92 3 17 0.18 2 89 200 180 60 34 min
#93 3 7 0.43 0 51 140 740 548 48 min
#94 3 8 0.38 1 44 260 240 20 41 min
#95 3 3 1.0 0 41 0 220 0 17 min
#96 3 5 0.6 0 34 0 180 85 13 min
#97 3 6 0.5 0 34 140 180 0 24 min
#98 3 6 0.5 0 33 200 180 75 23 min
#99 3 6 0.5 0 31 20 80 0 12 min
#100 3 6 0.5 0 28 80 100 75 16 min
#101 3 1 3.0 0 22 40 180 15 11 min
#102 2 9 0.22 1 187 120 840 0 53 min
#103 2 8 0.25 0 152 20 780 2,201 53 min
#104 2 3 0.67 0 140 80 100 0 13 min
#105 2 2 1.0 0 125 40 200 5 15 min
#106 2 9 0.22 0 74 480 100 225 39 min
#107 2 6 0.33 0 73 20 180 0 13 min
#108 2 0 2.0 0 24 60 60 0 9 min
#109 2 8 0.25 0 24 120 100 155 19 min
#110 2 9 0.22 0 24 160 540 750 47 min
#111 2 6 0.33 0 22 0 200 5 15 min
#112 2 4 0.5 0 20 40 180 450 14 min
#113 2 4 0.5 0 19 20 80 75 11 min
#114 2 4 0.5 2 18 40 100 153 10 min
#115 2 2 1.0 0 16 80 20 0 8 min
#116 2 1 2.0 0 16 80 20 5 5 min
#117 2 4 0.5 0 16 20 180 85 13 min
#118 2 1 2.0 0 15 260 100 55 19 min
#119 2 3 0.67 0 15 0 160 40 11 min
#120 2 23 0.09 0 14 200 620 300 53 min
#121 2 5 0.4 0 0 0 0 0 21 min
#122 1 8 0.12 0 1,093 860 160 10 53 min
#123 1 5 0.2 1 674 360 680 205 53 min
#124 1 2 0.5 0 407 0 300 50 19 min
#125 1 5 0.2 0 315 140 660 95 43 min
#126 1 4 0.25 0 60 60 400 5 26 min
#127 1 6 0.17 1 27 140 240 0 30 min
#128 1 5 0.2 0 19 80 160 5 15 min
#129 1 6 0.17 0 17 100 300 10 36 min
#130 1 5 0.2 0 16 60 80 150 12 min
#131 1 6 0.17 0 16 100 240 425 25 min
#132 1 1 1.0 0 12 0 20 0 6 min
#133 1 2 0.5 3 12 0 80 150 5 min
#134 1 2 0.5 0 11 0 80 0 7 min
#135 1 1 1.0 0 10 40 160 0 12 min
#136 1 7 0.14 0 10 0 180 0 15 min
#137 1 1 1.0 0 10 0 40 0 4 min
#138 1 4 0.25 0 9 0 140 0 9 min
#139 1 3 0.33 0 7 40 120 0 12 min
#140 1 3 0.33 0 7 60 20 0 11 min
#141 1 3 0.33 0 6 20 60 0 7 min
#142 0 2 0.0 0 1,438 580 480 220 53 min
#143 0 1 0.0 1 405 0 340 30 16 min
#144 0 5 0.0 0 50 120 300 0 28 min
#145 0 0 0.0 0 20 0 20 0 2 min
#146 0 12 0.0 0 8 240 260 195 37 min
#147 0 2 0.0 0 3 20 80 0 8 min
#148 0 3 0.0 0 3 100 20 0 9 min
#149 0 4 0.0 0 2 0 200 5 14 min
#150 0 3 0.0 1 2 0 160 0 9 min
#151 0 3 0.0 0 1 0 80 0 7 min
#152 0 0 0.0 0 1 0 60 0 0 min
#153 0 0 0.0 0 1 0 100 0 6 min
#154 0 1 0.0 0 1 60 60 0 7 min
#155 0 3 0.0 3 1 0 100 150 8 min
#156 0 2 0.0 0 0 0 20 0 5 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 1 0.0 0 0 0 20 5 2 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 0 0.0 1 0 0 20 0 3 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 1 0.0 0 0 0 80 0 6 min
#166 0 0 0.0 0 0 0 0 0 0 min
#167 0 0 0.0 0 0 0 0 0 0 min
#168 0 0 0.0 0 0 0 0 0 0 min
#169 0 4 0.0 0 0 0 120 0 8 min
#170 0 0 0.0 0 0 0 0 0 53 min
#171 0 1 0.0 0 0 0 120 0 10 min
#172 0 0 0.0 0 0 0 40 0 11 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 0 0.0 0 0 0 0 0 7 min
#175 0 0 0.0 0 0 0 0 0 0 min
#176 0 4 0.0 0 0 0 20 0 2 min
#177 0 1 0.0 0 0 0 160 0 14 min
#178 0 4 0.0 0 0 0 240 5 16 min
#179 0 2 0.0 0 0 0 20 0 2 min
#180 0 0 0.0 0 0 0 20 0 2 min
#181 0 1 0.0 0 0 0 60 0 3 min
#182 0 0 0.0 0 0 0 40 0 0 min
#183 0 1 0.0 1 0 40 160 20 12 min
#184 0 0 0.0 0 0 0 0 0 0 min
#185 0 1 0.0 0 0 0 40 0 3 min
#186 0 0 0.0 0 0 0 0 0 7 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 1 0.0 0 0 0 60 0 4 min
#189 0 0 0.0 0 0 0 0 0 0 min
#190 0 0 0.0 0 0 0 0 0 0 min
#191 0 1 0.0 0 0 0 40 0 5 min
#192 0 0 0.0 0 0 0 20 0 2 min
#193 0 0 0.0 0 0 0 0 0 2 min
Back to all Matches