elsenbornridge_offensiveus_morning

Elsenborn Ridge Offensive Dawn US attack

14.01.2025 21:20 | [13SNC] #3 - Dírty's Rejects [US]

Result

2:3

Allied wins

Players

189

Total Kills

3,231

Match Duration

103 min

Kills/Min

31.3

Player Statistics (189)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 110 26 4.23 0 862 120 1,540 120 98 min
#2 102 21 4.86 4 846 0 1,660 4,277 98 min
#3 77 39 1.97 0 568 1,500 60 85 98 min
#4 68 11 6.18 4 624 1,060 760 8,522 98 min
#5 61 28 2.18 3 639 1,480 100 0 98 min
#6 61 42 1.45 4 451 0 1,500 245 98 min
#7 60 11 5.45 4 994 100 1,780 0 98 min
#8 57 52 1.1 1 451 1,340 120 0 98 min
#9 54 37 1.46 0 629 60 2,320 1,090 98 min
#10 54 29 1.86 0 412 180 1,020 30 68 min
#11 54 37 1.46 1 388 20 1,500 60 101 min
#12 52 35 1.49 0 417 1,420 260 1,592 98 min
#13 50 32 1.56 0 355 20 1,520 330 98 min
#14 50 36 1.39 3 318 20 1,620 870 101 min
#15 49 3 16.33 9 914 60 1,240 25 80 min
#16 49 25 1.96 1 396 1,140 280 0 90 min
#17 48 30 1.6 2 435 460 1,200 2,841 98 min
#18 45 30 1.5 1 336 0 1,420 874 89 min
#19 44 44 1.0 1 319 60 1,360 30 98 min
#20 44 18 2.44 0 308 140 880 0 62 min
#21 43 48 0.9 1 338 880 180 40 75 min
#22 42 32 1.31 0 454 0 1,080 0 71 min
#23 40 7 5.71 0 976 100 1,820 195 101 min
#24 40 24 1.67 0 249 0 1,280 210 84 min
#25 40 13 3.08 0 243 0 800 0 51 min
#26 38 20 1.9 0 513 20 700 1,560 49 min
#27 38 37 1.03 0 304 1,380 140 80 100 min
#28 38 17 2.24 0 283 440 400 765 55 min
#29 38 25 1.52 0 275 1,460 240 70 100 min
#30 38 29 1.31 0 249 20 1,600 210 98 min
#31 37 27 1.37 0 250 200 1,300 30 91 min
#32 36 23 1.57 0 340 40 1,580 240 98 min
#33 36 30 1.2 0 285 1,540 60 30 98 min
#34 35 47 0.74 0 378 1,340 80 2,685 98 min
#35 35 38 0.92 0 257 1,440 140 0 99 min
#36 34 56 0.61 0 474 40 1,400 0 98 min
#37 33 48 0.69 1 292 1,340 100 60 98 min
#38 33 21 1.57 1 268 1,240 120 80 98 min
#39 32 30 1.07 0 276 2,020 260 190 98 min
#40 32 44 0.73 0 238 1,040 300 30 98 min
#41 32 35 0.91 1 229 0 1,080 0 81 min
#42 31 16 1.94 5 284 0 1,660 3,215 98 min
#43 31 53 0.58 1 231 1,380 80 30 98 min
#44 31 25 1.24 0 216 0 660 372 47 min
#45 31 34 0.91 0 190 60 980 170 75 min
#46 30 17 1.76 0 180 20 1,240 823 73 min
#47 29 7 4.14 0 376 420 680 50 60 min
#48 28 26 1.08 0 205 520 1,140 90 99 min
#49 27 53 0.51 2 186 1,240 120 292 98 min
#50 24 23 1.04 0 196 700 160 420 57 min
#51 24 33 0.73 0 176 200 820 0 73 min
#52 23 34 0.68 1 434 720 420 100 74 min
#53 23 38 0.61 0 178 60 1,500 425 101 min
#54 23 25 0.92 0 168 800 100 0 60 min
#55 23 31 0.74 0 153 1,440 120 0 98 min
#56 22 54 0.41 1 187 1,360 100 1,200 98 min
#57 22 26 0.85 3 162 1,300 140 0 86 min
#58 21 31 0.68 0 329 760 340 0 74 min
#59 21 19 1.11 0 159 780 40 50 70 min
#60 20 25 0.8 1 160 560 100 30 51 min
#61 20 45 0.44 1 156 1,000 140 0 93 min
#62 20 14 1.43 0 141 660 0 0 41 min
#63 19 32 0.59 2 210 1,520 120 1,747 100 min
#64 19 18 1.06 0 132 320 100 0 31 min
#65 19 11 1.73 1 117 0 560 175 41 min
#66 18 3 6.0 0 156 0 1,620 2,830 98 min
#67 18 32 0.56 0 134 720 60 30 66 min
#68 17 8 2.12 0 138 20 340 0 24 min
#69 16 27 0.59 1 219 640 160 0 57 min
#70 16 16 1.0 0 125 380 140 220 55 min
#71 16 38 0.42 0 123 40 1,280 300 87 min
#72 16 9 1.78 0 120 0 440 690 27 min
#73 16 20 0.8 1 117 440 40 30 36 min
#74 16 14 1.14 0 108 40 700 370 47 min
#75 16 35 0.46 0 104 0 1,480 60 98 min
#76 15 46 0.33 0 146 1,280 260 995 100 min
#77 15 10 1.5 0 114 0 440 40 31 min
#78 15 30 0.5 0 108 0 1,120 0 74 min
#79 15 10 1.5 0 93 20 280 0 19 min
#80 14 8 1.75 1 884 100 1,180 15 69 min
#81 14 28 0.5 1 219 20 1,120 30 79 min
#82 14 19 0.74 0 110 540 140 0 46 min
#83 14 23 0.61 0 105 60 540 0 43 min
#84 14 24 0.58 0 90 0 1,080 110 74 min
#85 14 27 0.52 0 90 0 1,120 180 71 min
#86 12 6 2.0 1 437 740 840 0 82 min
#87 12 36 0.33 0 110 380 1,080 130 97 min
#88 12 9 1.33 1 87 260 0 40 16 min
#89 12 24 0.5 0 87 0 680 123 46 min
#90 11 2 5.5 0 81 0 340 30 20 min
#91 11 10 1.1 0 72 520 40 90 36 min
#92 10 13 0.77 0 105 60 840 790 51 min
#93 10 15 0.67 0 88 600 0 60 39 min
#94 10 32 0.31 0 84 1,440 160 675 98 min
#95 10 3 3.33 0 77 0 280 25 17 min
#96 10 16 0.62 3 72 0 1,800 2,147 98 min
#97 10 7 1.43 1 71 140 0 0 14 min
#98 10 29 0.34 0 63 820 200 30 71 min
#99 9 18 0.5 0 99 0 820 1,224 52 min
#100 9 52 0.17 1 74 1,360 140 0 98 min
#101 9 13 0.69 0 72 680 120 0 65 min
#102 9 12 0.75 0 69 440 60 0 32 min
#103 9 49 0.18 0 65 1,200 260 1,257 98 min
#104 9 15 0.6 0 57 420 20 30 28 min
#105 9 2 4.5 0 51 0 340 0 18 min
#106 8 10 0.8 0 69 0 480 60 33 min
#107 8 20 0.4 0 66 0 380 0 34 min
#108 8 66 0.12 0 63 1,160 160 30 99 min
#109 8 7 1.14 0 60 340 0 0 22 min
#110 8 10 0.8 1 49 0 1,500 2,753 87 min
#111 7 17 0.41 0 357 720 340 25 65 min
#112 7 11 0.64 1 126 0 780 552 46 min
#113 7 3 2.33 0 123 80 180 0 18 min
#114 7 8 0.88 0 105 880 120 404 59 min
#115 7 3 2.33 0 60 0 260 0 15 min
#116 7 36 0.19 0 59 1,100 280 565 89 min
#117 7 8 0.88 0 54 0 720 0 42 min
#118 7 37 0.19 0 48 800 220 0 83 min
#119 7 24 0.29 1 48 0 1,260 30 80 min
#120 7 2 3.5 0 42 0 240 270 12 min
#121 6 8 0.75 0 45 0 420 0 27 min
#122 6 12 0.5 0 45 240 0 30 20 min
#123 6 12 0.5 0 45 80 500 0 37 min
#124 5 13 0.38 0 47 0 260 0 23 min
#125 4 14 0.29 0 33 0 420 0 51 min
#126 4 5 0.8 0 24 180 0 0 10 min
#127 3 5 0.6 0 29 160 0 10 13 min
#128 3 13 0.23 0 29 180 120 260 26 min
#129 3 12 0.25 0 24 0 660 30 47 min
#130 3 16 0.19 0 24 420 100 430 36 min
#131 3 7 0.43 0 21 180 0 0 14 min
#132 3 5 0.6 0 21 220 20 95 19 min
#133 3 4 0.75 1 21 80 0 0 15 min
#134 3 11 0.27 1 15 0 460 0 30 min
#135 2 4 0.5 0 12 0 300 30 25 min
#136 2 16 0.12 4 12 400 60 0 37 min
#137 2 5 0.4 1 12 0 140 201 11 min
#138 1 11 0.09 0 802 100 1,780 0 98 min
#139 1 3 0.33 0 9 0 200 0 15 min
#140 1 10 0.1 0 9 220 80 135 22 min
#141 1 3 0.33 0 9 0 80 0 8 min
#142 1 5 0.2 0 9 0 160 30 11 min
#143 1 10 0.1 0 9 280 100 0 31 min
#144 1 7 0.14 0 6 140 20 0 12 min
#145 1 2 0.5 0 6 100 0 30 8 min
#146 0 8 0.0 0 5 240 0 0 18 min
#147 0 0 0.0 0 0 0 0 0 2 min
#148 0 6 0.0 0 0 100 0 80 11 min
#149 0 0 0.0 0 0 0 0 0 2 min
#150 0 0 0.0 0 0 0 0 0 1 min
#151 0 0 0.0 0 0 0 0 0 1 min
#152 0 3 0.0 0 0 100 0 0 8 min
#153 0 0 0.0 0 0 0 0 0 0 min
#154 0 0 0.0 0 0 0 0 0 2 min
#155 0 0 0.0 0 0 0 60 310 0 min
#156 0 1 0.0 0 0 80 240 0 28 min
#157 0 0 0.0 0 0 0 0 0 1 min
#158 0 0 0.0 0 0 0 0 0 2 min
#159 0 1 0.0 0 0 20 0 0 4 min
#160 0 3 0.0 0 0 80 0 0 6 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 5 0.0 0 0 0 260 90 13 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 2 min
#165 0 0 0.0 0 0 0 0 0 1 min
#166 0 0 0.0 0 0 0 0 0 2 min
#167 0 0 0.0 0 0 0 0 0 0 min
#168 0 1 0.0 0 0 0 20 0 2 min
#169 0 2 0.0 0 0 20 0 0 5 min
#170 0 2 0.0 0 0 40 0 0 2 min
#171 0 0 0.0 0 0 0 0 0 43 min
#172 0 0 0.0 0 0 0 0 0 0 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 2 0.0 0 0 0 120 0 9 min
#175 0 0 0.0 0 0 40 0 0 2 min
#176 0 0 0.0 0 0 0 0 0 2 min
#177 0 0 0.0 0 0 0 0 0 1 min
#178 0 0 0.0 0 0 0 0 0 1 min
#179 0 0 0.0 0 0 0 0 0 0 min
#180 0 2 0.0 0 0 120 0 0 8 min
#181 0 0 0.0 0 0 20 0 0 2 min
#182 0 0 0.0 0 0 0 0 0 1 min
#183 0 0 0.0 0 0 0 0 0 0 min
#184 0 0 0.0 0 0 0 0 0 2 min
#185 0 0 0.0 1 0 0 0 0 2 min
#186 0 0 0.0 0 0 0 0 0 2 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 3 0.0 0 0 0 80 30 5 min
#189 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches